| Currency | Opened | Closed | P/L |
| USDCHF | 0.9500 | 0.9470 | -30
3905D 18H ago |
| USDJPY | 118.80 | 119.35 | +56 3906D 15H ago |
| GBPJPY | 184.45 | 184.10 | -35
3906D 18H ago |
| EURUSD | 1.1270 | 1.1240 | -30
3906D 18H ago |
| AUDUSD | 0.7905 | 0.7845 | +60 3906D 18H ago |
| USDCHF | 0.9470 | 0.9510 | +40 3906D 18H ago |
| EURUSD | 1.1360 | 1.1315 | +45 3906D 18H ago |
| NZDUSD | 0.7546 | 0.7575 | -29
3907D 5M ago |
| AUDUSD | 0.7900 | 0.7850 | +50 3907D 5H ago |
| GOLD | 1208.00 | 1203.50 | +45 3907D 14H ago |
| USDCHF | 0.9470 | 0.9498 | +28 3907D 14H ago |
| GBPJPY | 183.90 | 184.50 | +60 3907D 22H ago |
| AUDUSD | 0.7885 | 0.7875 | +10 3908D 1H ago |
| AUDUSD | 0.7805 | 0.7850 | -45
3908D 3H ago |
| USDJPY | 119.10 | 119.28 | +18 3908D 16H ago |
| USDCAD | 1.2613 | 1.2655 | +42 3908D 17H ago |
| EURUSD | 1.1355 | 1.1305 | +50 3908D 20H ago |
| USDJPY | 119.07 | 119.53 | +46 3908D 20H ago |
| EURGBP | 0.7328 | 0.7318 | +10 3908D 21H ago |
| GBPJPY | 184.00 | 184.30 | -30
3909D 1H ago |
| NZDUSD | 0.7530 | 0.7470 | +60 3909D 1H ago |
| GOLD | 1203.00 | 1201.00 | +20 3909D 13H ago |
| GOLD | 1200.00 | 1205.00 | -50
3909D 16H ago |
| USDCHF | 0.9450 | 0.9496 | +46 3909D 19H ago |
| GBPJPY | 183.00 | 182.62 | +38 3909D 21H ago |
| EURJPY | 135.00 | 134.70 | -30
3909D 21H ago |
| EURGBP | 0.7396 | 0.7366 | -30
3909D 22H ago |
| GBPJPY | 181.85 | 182.50 | +65 3912D 14H ago |
| USDJPY | 118.67 | 118.30 | -37
3912D 17H ago |
| EURJPY | 133.75 | 133.90 | +15 3912D 17H ago |
| EURJPY | 134.20 | 133.85 | -35
3912D 18H ago |
| NZDUSD | 0.7558 | 0.7532 | +26 3912D 19H ago |
| AUDUSD | 0.7807 | 0.7847 | -40
3912D 19H ago |
| EURUSD | 1.1354 | 1.1314 | +40 3912D 22H ago |
| USDCAD | 1.2483 | 1.2458 | -25
3912D 22H ago |
| EURUSD | 1.1445 | 1.1385 | +60 3913D 20H ago |
| EURJPY | 135.75 | 135.45 | -30
3913D 22H ago |
| EURUSD | 1.1394 | 1.1340 | +54 3914D 13H ago |
| GBPJPY | 184.10 | 183.76 | +34 3914D 14H ago |
| AUDUSD | 0.7820 | 0.7778 | +42 3914D 15H ago |
| NZDUSD | 0.7555 | 0.7523 | +32 3914D 16H ago |
| GOLD | 1211.00 | 1208.00 | -30
3914D 16H ago |
| GBPJPY | 182.86 | 183.50 | +64 3914D 22H ago |
| EURGBP | 0.7432 | 0.7415 | +17 3914D 23H ago |
| AUDUSD | 0.7790 | 0.7830 | -40
3915D 3H ago |
| EURUSD | 1.1395 | 1.1425 | +30 3915D 14H ago |
| USDCHF | 0.9295 | 0.9340 | +45 3915D 16H ago |
| USDJPY | 118.48 | 119.08 | +60 3915D 16H ago |
| GBPJPY | 182.90 | 182.30 | +60 3915D 18H ago |
| GOLD | 1220.00 | 1223.50 | -35
3915D 18H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !