| Currency | Opened | Closed | P/L |
| NZDUSD | 0.7420 | 0.7410 | +10 4073D 5H ago |
| AUDUSD | 0.7610 | 0.7652 | +42 4073D 7H ago |
| EURUSD | 1.0640 | 1.0590 | +50 4073D 8H ago |
| USDJPY | 121.35 | 121.05 | -30
4073D 8H ago |
| EURJPY | 129.00 | 128.32 | +68 4073D 11H ago |
| USDCAD | 1.2810 | 1.2790 | +20 4073D 13H ago |
| EURUSD | 1.0605 | 1.0575 | +30 4074D 15H ago |
| NZDUSD | 0.7400 | 0.7377 | +23 4075D 6H ago |
| EURUSD | 1.0515 | 1.0600 | +85 4075D 9H ago |
| EURJPY | 127.71 | 128.00 | -29
4075D 9H ago |
| NZDUSD | 0.7326 | 0.7331 | +5 4078D 6H ago |
| GOLD | 1155.00 | 1156.00 | +10 4078D 9H ago |
| USDCAD | 1.2720 | 1.2745 | +25 4078D 9H ago |
| EURGBP | 0.7137 | 0.7170 | -33
4078D 9H ago |
| EURUSD | 1.0660 | 1.0605 | +55 4078D 19H ago |
| AUDUSD | 0.7715 | 0.7679 | +36 4079D 3H ago |
| USDJPY | 120.80 | 121.32 | +52 4079D 7H ago |
| AUDUSD | 0.7725 | 0.7695 | +30 4079D 11H ago |
| NZDUSD | 0.7427 | 0.7395 | +32 4079D 11H ago |
| GOLD | 1163.00 | 1166.00 | -30
4079D 11H ago |
| USDCAD | 1.2687 | 1.2660 | -27
4079D 12H ago |
| EURUSD | 1.0618 | 1.0603 | +15 4079D 12H ago |
| NZDUSD | 0.7395 | 0.7420 | -25
4079D 12H ago |
| AUDUSD | 0.7660 | 0.7690 | -30
4079D 12H ago |
| NZDUSD | 0.7330 | 0.7365 | -35
4079D 14H ago |
| EURUSD | 1.0790 | 1.0730 | +60 4081D 7H ago |
| GOLD | 1165.00 | 1170.00 | -50
4081D 8H ago |
| USDJPY | 121.40 | 121.00 | -40
4081D 10H ago |
| AUDUSD | 0.7715 | 0.7650 | +65 4081D 15H ago |
| GBPJPY | 183.50 | 183.31 | +19 4081D 22H ago |
| NZDUSD | 0.7375 | 0.7350 | +25 4082D 5H ago |
| USDJPY | 120.70 | 121.20 | +50 4082D 7H ago |
| EURGBP | 0.7215 | 0.7190 | +25 4082D 11H ago |
| EURUSD | 1.0860 | 1.0900 | -40
4082D 13H ago |
| AUDUSD | 0.7820 | 0.7760 | +60 4085D 10H ago |
| USDCAD | 1.2480 | 1.2530 | +50 4085D 10H ago |
| EURJPY | 133.50 | 132.80 | +70 4086D 7H ago |
| NZDUSD | 0.7560 | 0.7510 | +50 4086D 12H ago |
| USDJPY | 119.45 | 119.84 | +39 4086D 14H ago |
| USDCAD | 1.2470 | 1.2425 | -45
4087D 7H ago |
| AUDUSD | 0.7818 | 0.7845 | -27
4087D 11H ago |
| GBPJPY | 183.50 | 183.25 | +25 4087D 13H ago |
| GBPJPY | 183.70 | 183.50 | -20
4087D 14H ago |
| GOLD | 1208.00 | 1205.50 | +25 4088D 9H ago |
| EURJPY | 133.90 | 134.10 | +20 4088D 15H ago |
| AUDUSD | 0.7795 | 0.7835 | -40
4088D 15H ago |
| USDCHF | 0.9557 | 0.9577 | +20 4089D 6H ago |
| EURUSD | 1.1170 | 1.1220 | +50 4089D 11H ago |
| USDCAD | 1.2450 | 1.2500 | +50 4092D 7H ago |
| GBPJPY | 184.10 | 184.50 | -40
4092D 7H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !