Currency | Opened | Closed | P/L |
EURUSD | 1.1340 | 1.1305 | +35 3804D 19H ago |
EURGBP | 0.7545 | 0.7520 | +25 3804D 19H ago |
GOLD | 1273.50 | 1272.00 | +15 3804D 21H ago |
EURGBP | 0.7520 | 0.7556 | -36
3805D 4M ago |
GOLD | 1280.50 | 1274.00 | +65 3805D 1H ago |
USDCHF | 0.9266 | 0.9306 | -40
3805D 2H ago |
AUDUSD | 0.7788 | 0.7768 | +20 3805D 5H ago |
GBPJPY | 177.08 | 177.38 | +30 3805D 8H ago |
GOLD | 1272.00 | 1275.00 | -30
3807D 17H ago |
USDJPY | 117.30 | 117.45 | +15 3807D 18H ago |
EURUSD | 1.1362 | 1.1282 | +80 3807D 18H ago |
USDJPY | 117.80 | 117.55 | -25
3807D 23H ago |
EURGBP | 0.7515 | 0.7500 | +15 3808D 47M ago |
GBPJPY | 177.13 | 177.03 | +10 3808D 1H ago |
GBPJPY | 177.79 | 177.45 | -34
3808D 2H ago |
AUDUSD | 0.7790 | 0.7785 | +5 3808D 5H ago |
EURJPY | 133.95 | 133.65 | +30 3808D 7H ago |
EURUSD | 1.1355 | 1.1282 | +73 3808D 17H ago |
USDJPY | 117.90 | 118.24 | -34
3808D 18H ago |
NZDUSD | 0.7320 | 0.7260 | +60 3808D 18H ago |
EURGBP | 0.7465 | 0.7495 | -30
3808D 19H ago |
AUDUSD | 0.7788 | 0.7773 | +15 3808D 19H ago |
USDCHF | 0.9122 | 0.9162 | +40 3809D 16M ago |
NZDUSD | 0.7320 | 0.7290 | +30 3809D 40M ago |
EURJPY | 133.00 | 133.30 | -30
3809D 52M ago |
EURUSD | 1.1300 | 1.1300 | 0
3809D 59M ago |
AUDUSD | 0.7860 | 0.7845 | -15
3809D 2H ago |
EURUSD | 1.1300 | 1.1267 | +33 3809D 2H ago |
AUDUSD | 0.7980 | 0.7960 | -20
3809D 15H ago |
EURGBP | 0.7485 | 0.7470 | +15 3809D 15H ago |
EURUSD | 1.1374 | 1.1320 | +54 3809D 15H ago |
GBPJPY | 179.07 | 179.17 | +10 3809D 23H ago |
AUDNZD | 1.0685 | 1.0650 | -35
3809D 23H ago |
AUDUSD | 0.7956 | 0.7946 | +10 3809D 23H ago |
AUDUSD | 0.7980 | 0.8010 | -30
3810D 4H ago |
EURUSD | 1.1348 | 1.1373 | -25
3810D 4H ago |
USDCAD | 1.2408 | 1.2430 | +22 3810D 7H ago |
USDJPY | 117.64 | 118.14 | +50 3810D 7H ago |
NZDUSD | 0.7450 | 0.7440 | +10 3810D 7H ago |
AUDNZD | 1.0640 | 1.0700 | +60 3810D 8H ago |
EURGBP | 0.7470 | 0.7496 | +26 3810D 19H ago |
EURUSD | 1.1313 | 1.1350 | -37
3810D 20H ago |
EURJPY | 133.13 | 133.50 | -37
3810D 20H ago |
GBPJPY | 178.30 | 178.03 | +27 3810D 21H ago |
USDCAD | 1.2456 | 1.2476 | +20 3811D 13M ago |
EURUSD | 1.1242 | 1.1288 | +46 3811D 1H ago |
USDCHF | 0.9018 | 0.9048 | +30 3811D 2H ago |
EURJPY | 132.96 | 132.70 | -26
3811D 3H ago |
EURGBP | 0.7490 | 0.7450 | +40 3811D 6H ago |
GOLD | 1280.00 | 1275.00 | -50
3811D 7H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !