| Currency | Opened | Closed | P/L |
| GOLD | 1217 | 1220 | -30
3868D 3H ago |
| NZDUSD | 0.7550 | 0.7575 | -25
3870D 22H ago |
| AUDUSD | 0.7635 | 0.7665 | -30
3870D 22H ago |
| EURUSD | 1.0930 | 1.0910 | +20 3870D 22H ago |
| USDJPY | 119.66 | 119.36 | -30
3870D 22H ago |
| EURGBP | 0.7325 | 0.7350 | -25
3871D 16H ago |
| EURUSD | 1.0825 | 1.0865 | -40
3871D 22H ago |
| GBPJPY | 176.90 | 177.54 | +64 3872D 4H ago |
| USDCHF | 0.9645 | 0.9630 | -15
3872D 4H ago |
| GOLD | 1182.00 | 1198.00 | +160 3872D 9H ago |
| AUDUSD | 0.7640 | 0.7603 | +37 3872D 9H ago |
| AUDUSD | 0.7595 | 0.7655 | +60 3873D 9H ago |
| EURUSD | 1.0875 | 1.0775 | +100 3873D 10H ago |
| USDCHF | 0.9665 | 0.9625 | +40 3874D 23H ago |
| GOLD | 1194.00 | 1191.00 | -30
3875D 3H ago |
| NZDUSD | 0.7540 | 0.7530 | +10 3875D 10H ago |
| USDCHF | 0.9625 | 0.9625 | 0
3877D 22H ago |
| EURJPY | 129.60 | 129.40 | +20 3877D 22H ago |
| GOLD | 1203.00 | 1201.50 | +15 3877D 22H ago |
| AUDUSD | 0.7860 | 0.7800 | +60 3878D 1H ago |
| GBPJPY | 177.50 | 177.10 | +40 3879D 1H ago |
| EURGBP | 0.7372 | 0.7357 | +15 3879D 1H ago |
| USDJPY | 118.35 | 118.50 | +15 3879D 2H ago |
| USDCHF | 0.9560 | 0.9530 | -30
3879D 2H ago |
| EURUSD | 1.0990 | 1.0975 | +15 3879D 4H ago |
| EURJPY | 131.40 | 130.50 | +90 3879D 5H ago |
| GOLD | 1197.50 | 1198.50 | -10
3879D 8H ago |
| USDJPY | 119.35 | 119.60 | +25 3879D 9H ago |
| AUDUSD | 0.7900 | 0.7844 | +56 3879D 17H ago |
| EURUSD | 1.0965 | 1.1000 | -35
3879D 17H ago |
| USDCAD | 1.2455 | 1.2527 | +72 3880D 20H ago |
| AUDUSD | 0.7889 | 0.7870 | +19 3880D 22H ago |
| USDCHF | 0.9560 | 0.9575 | +15 3880D 22H ago |
| USDJPY | 119.45 | 119.60 | +15 3880D 22H ago |
| EURUSD | 1.0985 | 1.0960 | +25 3881D 1H ago |
| AUDUSD | 0.7875 | 0.7870 | +5 3881D 2H ago |
| GOLD | 1187.00 | 1189.00 | -20
3881D 2H ago |
| NZDUSD | 0.7635 | 0.7670 | -35
3881D 2H ago |
| NZDUSD | 0.7625 | 0.7665 | -40
3881D 8H ago |
| AUDUSD | 0.7840 | 0.7880 | -40
3881D 17H ago |
| USDJPY | 119.90 | 119.65 | -25
3881D 21H ago |
| EURUSD | 1.0860 | 1.0900 | -40
3881D 23H ago |
| USDCHF | 0.9780 | 0.9760 | -20
3882D 1H ago |
| NZDUSD | 0.7575 | 0.7600 | -25
3882D 5H ago |
| EURUSD | 1.0820 | 1.0790 | +30 3884D 21H ago |
| USDCAD | 1.2640 | 1.2655 | +15 3884D 21H ago |
| USDCHF | 0.9890 | 0.9865 | -25
3884D 22H ago |
| EURJPY | 129.70 | 130.05 | -35
3884D 22H ago |
| NZDUSD | 0.7430 | 0.7375 | +55 3885D 19H ago |
| NZDUSD | 0.7464 | 0.7434 | -30
3886D 2H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !