| Currency | Opened | Closed | P/L |
| EURUSD | 1.0737 | 1.074 | +3 3994D 15H ago |
| USDCHF | 0.9580 | 0.9535 | +45 3994D 22H ago |
| USDJPY | 119.08 | 119.38 | -30
3994D 22H ago |
| GOLD | 1207 | 1199 | +80 3995D 4H ago |
| EURUSD | 1.0785 | 1.0740 | -45
3995D 6H ago |
| EURGBP | 0.7214 | 0.7180 | +34 3998D 34M ago |
| AUDUSD | 0.7786 | 0.7826 | -40
3998D 5H ago |
| EURUSD | 1.0741 | 1.0775 | -34
3998D 21H ago |
| USDJPY | 119.39 | 119.09 | +30 3998D 23H ago |
| EURUSD | 1.0653 | 1.0695 | +42 3999D 5H ago |
| USDCHF | 0.9705 | 0.9655 | +50 3999D 5H ago |
| USDCAD | 1.2374 | 1.2334 | -40
3999D 22H ago |
| USDCHF | 0.9734 | 0.9644 | +90 3999D 22H ago |
| GBPJPY | 176.50 | 176.20 | +30 3999D 22H ago |
| NZDUSD | 0.7597 | 0.7630 | -33
3999D 22H ago |
| USDJPY | 119.20 | 119.50 | +30 3999D 23H ago |
| AUDUSD | 0.7620 | 0.7590 | +30 4000D 1H ago |
| EURUSD | 1.0581 | 1.0666 | +85 4000D 1H ago |
| EURUSD | 1.0650 | 1.0690 | -40
4001D 1H ago |
| NZDUSD | 0.7485 | 0.7440 | +45 4001D 3H ago |
| EURUSD | 1.0584 | 1.0554 | +30 4001D 3H ago |
| GBPJPY | 176.02 | 175.40 | +62 4001D 8H ago |
| EURJPY | 127.30 | 126.70 | +60 4001D 9H ago |
| EURGBP | 0.7250 | 0.7200 | +50 4001D 21H ago |
| USDCHF | 0.9800 | 0.9770 | -30
4002D 16M ago |
| USDJPY | 120.18 | 119.94 | +24 4002D 1H ago |
| USDCAD | 1.2640 | 1.2586 | +54 4002D 2H ago |
| USDJPY | 120.40 | 120.10 | -30
4002D 3H ago |
| GBPJPY | 175.93 | 176.53 | +60 4002D 6H ago |
| NZDUSD | 0.7545 | 0.7515 | -30
4005D 4H ago |
| AUDUSD | 0.7715 | 0.7685 | +30 4005D 10H ago |
| NZDUSD | 0.7600 | 0.7560 | +40 4006D 1H ago |
| EURUSD | 1.0747 | 1.0700 | +47 4006D 1H ago |
| USDJPY | 120.25 | 119.95 | +30 4006D 2H ago |
| EURUSD | 1.0800 | 1.0754 | +46 4006D 8H ago |
| NZDUSD | 0.7590 | 0.7560 | +30 4006D 22H ago |
| AUDUSD | 0.7722 | 0.7692 | +30 4006D 22H ago |
| EURJPY | 130.30 | 129.70 | +60 4007D 1H ago |
| EURUSD | 1.0880 | 1.0820 | +60 4007D 1H ago |
| GOLD | 1210.00 | 1205.00 | +50 4007D 2H ago |
| AUDUSD | 0.7693 | 0.7723 | -30
4007D 4H ago |
| NZDUSD | 0.7560 | 0.7590 | -30
4007D 6H ago |
| EURUSD | 1.0850 | 1.0880 | -30
4007D 8H ago |
| AUDUSD | 0.7710 | 0.7645 | +65 4008D 3H ago |
| EURUSD | 1.0950 | 1.0890 | +60 4008D 7H ago |
| EURJPY | 130.78 | 130.48 | +30 4008D 8H ago |
| EURGBP | 0.7370 | 0.7339 | +31 4008D 11H ago |
| AUDUSD | 0.7665 | 0.7600 | +65 4008D 11H ago |
| EURUSD | 1.1000 | 1.1035 | -35
4008D 23H ago |
| USDCHF | 0.9522 | 0.9502 | +20 4009D 2H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !