| Currency | Opened | Closed | P/L |
| GBPJPY | 171.35 | 171.77 | +42 4166D 12H ago |
| NZDUSD | 0.8510 | 0.8555 | -45
4166D 12H ago |
| EURUSD | 1.3586 | 1.3548 | -38
4167D 8H ago |
| EURJPY | 138.90 | 138.68 | -22
4167D 11H ago |
| EURJPY | 139.48 | 139.10 | -38
4167D 17H ago |
| USDCHF | 0.8920 | 0.8960 | +40 4168D 9H ago |
| GBPJPY | 172.50 | 172.15 | +35 4168D 10H ago |
| EURJPY | 140.00 | 139.50 | +50 4168D 10H ago |
| EURUSD | 1.3667 | 1.3633 | +34 4168D 12H ago |
| AUDNZD | 1.0974 | 1.0978 | +4 4171D 2H ago |
| EURUSD | 1.3655 | 1.3636 | +19 4171D 2H ago |
| USDCHF | 0.8918 | 0.8938 | +20 4171D 2H ago |
| USDJPY | 102.36 | 102.55 | +19 4171D 4H ago |
| USDCHF | 0.8910 | 0.8932 | +22 4171D 9H ago |
| USDCAD | 1.0934 | 1.0922 | -12
4171D 9H ago |
| GBPJPY | 171.97 | 172.22 | +25 4171D 9H ago |
| EURJPY | 139.45 | 139.62 | +17 4171D 9H ago |
| USDJPY | 102.38 | 102.38 | 0
4171D 9H ago |
| EURUSD | 1.3635 | 1.3641 | +6 4171D 9H ago |
| AUDUSD | 0.9335 | 0.9345 | +10 4171D 14H ago |
| EURJPY | 139.76 | 139.52 | +24 4171D 14H ago |
| NZDUSD | 0.8440 | 0.8484 | +44 4172D 5H ago |
| GOLD | 1244 | 1252 | +80 4172D 6H ago |
| USD/JPY | 102.72 | 102.66 | +6 4172D 8H ago |
| EURJPY | 139.35 | 138.92 | +43 4172D 8H ago |
| AUDUSD | 0.9265 | 0.9292 | +27 4172D 9H ago |
| EURGBP | 0.8120 | 0.8096 | -24
4172D 9H ago |
| EURUSD | 1.3610 | 1.3560 | -50
4172D 9H ago |
| USDCHF | 0.8945 | 0.8990 | +45 4172D 9H ago |
| GBPJPY | 172.00 | 171.58 | +42 4172D 13H ago |
| EURJPY | 139.77 | 139.40 | +37 4172D 16H ago |
| AUDNZD | 1.1000 | 1.1013 | -13
4173D 57M ago |
| EURGBP | 0.8109 | 0.8130 | +21 4173D 6H ago |
| USDCHF | 0.8975 | 0.8955 | +20 4173D 7H ago |
| EURUSD | 1.3600 | 1.3638 | +38 4173D 7H ago |
| USDCAD | 1.0888 | 1.0932 | +44 4173D 9H ago |
| AUDUSD | 0.9240 | 0.9287 | +47 4173D 11H ago |
| GBPJPY | 171.50 | 171.62 | +12 4173D 11H ago |
| GOLD | 1244 | 1241 | +30 4174D 8M ago |
| AUDNZD | 0.9240 | 0.9288 | +48 4174D 4H ago |
| NZDUSD | 0.8460 | 0.8430 | -30
4174D 6H ago |
| EURJPY | 139.09 | 139.47 | +38 4174D 8H ago |
| EURUSD | 1.3590 | 1.3632 | +42 4174D 9H ago |
| EURGBP | 0.8140 | 0.8100 | +40 4174D 15H ago |
| AUDUSD | 0.9267 | 0.9236 | +31 4175D 7H ago |
| EURUSD | 1.3600 | 1.3621 | +21 4175D 7H ago |
| USDJPY | 101.84 | 102.29 | +45 4175D 8H ago |
| EURUSD | 1.3600 | 1.3640 | +40 4177D 9H ago |
| USDJPY | 101.61 | 101.00 | -61
4180D 13H ago |
| EURUSD | 1.3650 | 1.3620 | -30
4180D 13H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !