| Currency | Opened | Closed | P/L |
| USDCAD | 1.0868 | 1.0918 | +50 4270D 11H ago |
| EURJPY | 136.72 | 137.18 | +46 4270D 16H ago |
| NZDUSD | 0.8372 | 0.8338 | +34 4270D 16H ago |
| AUDUSD | 0.9339 | 0.9298 | +41 4270D 16H ago |
| USDJPY | 104.17 | 104.59 | -42
4270D 16H ago |
| USDJPY | 102.46 | 102.82 | -36
4284D 5H ago |
| USDCHF | 0.9043 | 0.9078 | -35
4284D 8H ago |
| NZDUSD | 0.8476 | 0.8438 | -38
4284D 14H ago |
| AUDUSD | 0.9310 | 0.9313 | +3 4288D 2H ago |
| USDJPY | 102.30 | 102.30 | 0
4288D 5H ago |
| EURJPY | 137.40 | 137.00 | +40 4288D 5H ago |
| EURUSD | 1.3383 | 1.3386 | +3 4288D 8H ago |
| USDCAD | 1.0912 | 1.0886 | +26 4288D 9H ago |
| USDCHF | 0.9065 | 0.9055 | +10 4288D 9H ago |
| EURJPY | 136.90 | 137.00 | +10 4289D 9H ago |
| AUDNZD | 1.1010 | 1.0957 | +53 4289D 9H ago |
| EURJPY | 137.16 | 136.90 | +26 4290D 6H ago |
| EURGBP | 0.7975 | 0.8017 | +42 4290D 7H ago |
| USDCAD | 1.0910 | 1.0916 | +6 4290D 8H ago |
| EURUSD | 1.3362 | 1.3401 | +39 4290D 8H ago |
| USDCHF | 0.9090 | 0.9048 | +42 4290D 8H ago |
| NZDUSD | 0.8424 | 0.8472 | +48 4290D 8H ago |
| AUDUSD | 0.9275 | 0.9318 | +43 4290D 8H ago |
| EURUSD | 1.3400 | 1.3362 | -38
4291D 9H ago |
| NZDUSD | 0.8458 | 0.8412 | -46
4291D 14H ago |
| USDJPY | 101.84 | 102.22 | -38
4291D 17H ago |
| USDCAD | 1.0975 | 1.0932 | +43 4292D 2H ago |
| EURJPY | 136.52 | 136.88 | -36
4295D 1H ago |
| EURUSD | 1.3376 | 1.3404 | +28 4295D 6H ago |
| AUDUSD | 0.9260 | 0.9276 | +16 4295D 7H ago |
| NZDUSD | 0.8458 | 0.8473 | +15 4295D 9H ago |
| EURGBP | 0.7937 | 0.7970 | +33 4295D 13H ago |
| USDCHF | 0.9090 | 0.9047 | +43 4295D 13H ago |
| EURUSD | 1.3365 | 1.3365 | 0
4295D 23H ago |
| USDJPY | 102.35 | 102.00 | +35 4295D 23H ago |
| AUDNZD | 1.1027 | 1.0945 | +82 4296D 14H ago |
| USDJPY | 102.10 | 102.42 | -32
4296D 14H ago |
| EURGBP | 0.7922 | 0.7942 | +20 4296D 23H ago |
| USDCHF | 0.9100 | 0.9072 | +28 4297D 4H ago |
| EURJPY | 136.37 | 136.43 | +6 4297D 4H ago |
| AUDUSD | 0.9310 | 0.9355 | +45 4297D 4H ago |
| EURUSD | 1.3353 | 1.3360 | -7
4297D 4H ago |
| USDJPY | 102.57 | 102.25 | -32
4297D 7H ago |
| EURUSD | 1.3385 | 1.3340 | -45
4297D 9H ago |
| EURJPY | 137.50 | 137.12 | +38 4298D 2H ago |
| NZDUSD | 0.8514 | 0.8472 | -42
4298D 6H ago |
| GBPJPY | 102.51 | 102.71 | +20 4298D 8H ago |
| EURUSD | 1.3420 | 1.3414 | -6
4298D 12H ago |
| USDCHF | 0.9067 | 0.9067 | 0
4298D 13H ago |
| AUDUSD | 0.9290 | 0.9320 | +30 4299D 15H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !