| Currency | Opened | Closed | P/L |
| AUDUSD | 0.8704 | 0.8680 | +24 4385D 9H ago |
| AUDUSD | 0.9412 | 0.9372 | -40
4385D 9H ago |
| GBPJPY | 173.55 | 173.02 | +53 4385D 15H ago |
| USD/JPY | 102.00 | 101.94 | -6
4385D 16H ago |
| EURJPY | 138.62 | 138.60 | -2
4386D 5H ago |
| EURUSD | 1.3600 | 1.3602 | +2 4386D 5H ago |
| NZDUSD | 0.8744 | 0.8710 | +34 4386D 5H ago |
| AUDUSD | 0.9445 | 0.9415 | +30 4386D 5H ago |
| EURUSD | 1.3565 | 1.3590 | +25 4389D 5H ago |
| EURJPY | 138.65 | 138.81 | +16 4389D 5H ago |
| USDJPY | 102.15 | 102.15 | 0
4389D 5H ago |
| GOLD | 1306 | 1319 | +130 4389D 10H ago |
| AUDUSD | 0.9425 | 0.9385 | +40 4389D 11H ago |
| USDCAD | 1.0810 | 1.0768 | -42
4389D 11H ago |
| USDCHF | 0.8927 | 0.8974 | +47 4389D 11H ago |
| EURUSD | 1.3610 | 1.3572 | -38
4389D 11H ago |
| NZDUSD | 0.8731 | 0.8695 | +36 4389D 12H ago |
| AUDNZD | 1.0757 | 1.0795 | +38 4389D 14H ago |
| GBPJPY | 173.60 | 174.05 | -45
4389D 15H ago |
| EURGBP | 0.7978 | 0.8022 | +44 4390D 10H ago |
| GBPJPY | 173.10 | 173.48 | +38 4390D 11H ago |
| EURUSD | 1.3560 | 1.3602 | +42 4390D 16H ago |
| GOLD | 1270 | 1276 | -60
4391D 3H ago |
| USDCAD | 1.0828 | 1.0870 | +42 4391D 3H ago |
| NZDUSD | 0.8670 | 0.8708 | +38 4391D 3H ago |
| AUDUSD | 0.9346 | 0.9388 | +42 4391D 3H ago |
| USDCHF | 0.8990 | 0.8965 | +25 4391D 10H ago |
| USDJPY | 101.80 | 102.23 | +43 4392D 9H ago |
| EURJPY | 138.10 | 138.52 | +42 4392D 15H ago |
| GOLD | 1275 | 1265 | +100 4392D 17H ago |
| AUDUSD | 0.9398 | 0.9354 | +44 4392D 17H ago |
| AUDUSD | 0.9384 | 0.9398 | +14 4393D 2H ago |
| EURJPY | 137.75 | 138.22 | +47 4393D 9H ago |
| EURUSD | 1.3530 | 1.3571 | +41 4393D 9H ago |
| AUDNZD | 1.0870 | 1.0820 | +50 4393D 16H ago |
| USDCHF | 0.8992 | 0.9005 | +13 4393D 16H ago |
| USDJPY | 101.80 | 101.88 | -8
4393D 16H ago |
| EURJPY | 137.94 | 138.22 | -29
4396D 18H ago |
| EURUSD | 1.3538 | 1.3571 | +33 4396D 18H ago |
| GBPJPY | 171.50 | 171.15 | -35
4397D 7H ago |
| EURUSD | 1.3532 | 1.3564 | +32 4397D 8H ago |
| GOLD | 1264 | 1268 | -40
4397D 9H ago |
| AUDUSD | 0.9380 | 0.9412 | -32
4397D 16H ago |
| AUDNZD | 1.0800 | 1.0733 | +67 4397D 19H ago |
| NZDUSD | 0.8600 | 0.8650 | +50 4397D 19H ago |
| NZDUSD | 0.8568 | 0.8588 | -20
4398D 3H ago |
| AUDNZD | 1.0967 | 1.0942 | -25
4398D 3H ago |
| GOLD | 1262 | 1261 | -10
4398D 3H ago |
| EURGBP | 0.8080 | 0.8050 | +30 4398D 5H ago |
| EURGBP | 0.8088 | 0.8060 | -28
4398D 15H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !