| Currency | Opened | Closed | P/L |
| NZDUSD | 0.7960 | 0.7890 | +70 4032D 18H ago |
| AUDUSD | 0.8815 | 0.8750 | +65 4032D 18H ago |
| GBPJPY | 172.40 | 172.00 | +40 4033D 2H ago |
| NZDUSD | 0.7977 | .7940 | +37 4033D 6H ago |
| AUDUSD | 0.8800 | .8770 | +30 4033D 6H ago |
| USDJPY | 106.80 | 107.22 | +42 4033D 6H ago |
| EURUSD | 1.2750 | 1.2792 | -42
4034D 12H ago |
| USDJPY | 107.24 | 106.88 | -36
4035D 5H ago |
| EURUSD | 1.2820 | 1.2770 | +50 4038D 7H ago |
| USDCHF | 0.9475 | 0.9427 | +48 4038D 9H ago |
| AUDUSD | 0.8680 | 0.8780 | +100 4038D 12H ago |
| NZDUSD | 0.7966 | 0.7930 | -36
4039D 10H ago |
| USDJPY | 106.00 | 105.52 | +48 4039D 10H ago |
| USDCAD | 1.1230 | 1.1298 | +68 4039D 10H ago |
| USDCAD | 1.1290 | 1.1248 | -42
4040D 1H ago |
| USDCHF | 0.9460 | 0.9412 | +48 4040D 1H ago |
| EURUSD | 1.2750 | 1.2800 | +50 4040D 1H ago |
| AUDUSD | 0.8680 | 0.8724 | +44 4042D 14H ago |
| USDCAD | 1.6310 | 1.6348 | +38 4067D 5H ago |
| GBPJPY | 174.35 | 174.72 | -37
4068D 14H ago |
| USDCAD | 1.1028 | 1.0998 | -30
4069D 4H ago |
| USDCHF | 0.9339 | 0.9301 | +38 4069D 4H ago |
| USDJPY | 107.30 | 106.82 | +48 4069D 4H ago |
| AUDUSD | 0.9000 | 0.9034 | +34 4069D 9H ago |
| EURGBP | 0.7968 | 0.8005 | +37 4069D 13H ago |
| AUDUSD | 0.9005 | 0.9049 | +44 4070D 5H ago |
| EURUSD | 1.2966 | 1.2922 | +44 4070D 12H ago |
| AUDUSD | 0.9305 | 0.9265 | -40
4076D 14H ago |
| EURUSD | 1.2947 | 1.2900 | +47 4077D 4H ago |
| GOLD | 1266 | 1269 | +30 4080D 48M ago |
| AUDUSD | 0.9372 | 0.9377 | +5 4080D 48M ago |
| EURGBP | 0.7930 | 0.7930 | 0
4080D 49M ago |
| EURUSD | 1.2950 | 1.2952 | +2 4080D 50M ago |
| GBPJPY | 172.00 | 171.62 | -38
4080D 11H ago |
| USDJPY | 105.34 | 105.32 | +2 4080D 15H ago |
| USDCAD | 1.0850 | 1.0876 | +26 4080D 22H ago |
| EURUSD | 1.2955 | 1.2934 | +21 4080D 22H ago |
| USDJPY | 104.88 | 105.17 | +29 4081D 5H ago |
| AUDUSD | 0.9326 | 0.9368 | -42
4081D 9H ago |
| USDCHF | 0.9180 | 0.9222 | +42 4081D 9H ago |
| EURGBP | 0.7989 | 0.7948 | +41 4081D 9H ago |
| EURJPY | 137.75 | 137.42 | -33
4081D 9H ago |
| EURUSD | 1.3152 | 1.3120 | +32 4081D 10H ago |
| NZDUSD | 0.8310 | 0.8321 | -11
4082D 1H ago |
| EURJPY | 138.20 | 137.93 | +27 4082D 7H ago |
| USDCAD | 1.0925 | 1.0888 | -37
4082D 7H ago |
| AUDNZD | 1.1177 | 1.1222 | +45 4082D 8H ago |
| USDCHF | 0.9198 | 0.9178 | +20 4082D 9H ago |
| EURJPY | 137.75 | 138.25 | +50 4082D 12H ago |
| AUDUSD | 0.9271 | 0.9292 | +21 4082D 15H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !