| Currency | Opened | Closed | P/L |
| USDCHF | 0.9094 | 0.9052 | +42 4347D 10H ago |
| USDCHF | 0.9070 | 0.9091 | +21 4347D 19H ago |
| NZDUSD | 0.8470 | 0.8506 | +36 4347D 19H ago |
| EURJPY | 137.60 | 137.78 | +18 4347D 19H ago |
| EURUSD | 1.3370 | 1.3396 | +26 4348D 13H ago |
| USDCAD | 1.0800 | 1.0844 | +44 4349D 9H ago |
| USDCHF | 0.9030 | 0.9065 | -35
4349D 9H ago |
| AUDUSD | 0.9411 | 0.9372 | +39 4349D 9H ago |
| EURJPY | 136.97 | 136.90 | -8
4351D 14H ago |
| NZDUSD | 0.8576 | 0.8534 | -42
4351D 16H ago |
| NZDUSD | 0.8576 | 0.8634 | +58 4351D 16H ago |
| USDJPY | 101.83 | 101.83 | 0
4352D 1H ago |
| USDJPY | 101.44 | 101.83 | +39 4355D 9H ago |
| EURJPY | 136.55 | 136.97 | +42 4355D 13H ago |
| USDCHF | 0.9026 | 0.9024 | +2 4355D 20H ago |
| AUDUSD | 0.9460 | 0.9448 | +12 4355D 20H ago |
| EURUSD | 1.3460 | 1.3460 | 0
4355D 21H ago |
| GOLD | 1306 | 1302 | -40
4355D 21H ago |
| NZDUSD | 0.8686 | 0.8645 | +41 4355D 21H ago |
| USDJPY | 101.56 | 101.39 | +17 4356D 9H ago |
| USDCAD | 1.0750 | 1.0709 | +41 4356D 10H ago |
| NZDUSD | 0.8680 | 0.8680 | 0
4356D 17H ago |
| AUDUSD | 0.9387 | 0.9429 | +42 4356D 21H ago |
| EURUSD | 1.3477 | 1.3467 | -10
4357D 1H ago |
| AUDUSD | 0.9390 | 0.9398 | -8
4357D 9H ago |
| AUDNZD | 1.0780 | 1.0827 | +47 4357D 13H ago |
| EURUSD | 1.3520 | 1.3479 | -41
4357D 13H ago |
| GOLD | 1312 | 1312 | 0
4357D 19H ago |
| USDJPY | 101.20 | 101.50 | +30 4357D 20H ago |
| EURJPY | 136.92 | 137.18 | +26 4357D 21H ago |
| EURGBP | 0.7900 | 0.7921 | +21 4357D 23H ago |
| NZDUSD | 0.8650 | 0.8694 | +44 4358D 9H ago |
| EURJPY | 137.25 | 136.78 | +47 4361D 1H ago |
| EURUSD | 1.3545 | 1.3498 | -47
4361D 9H ago |
| EURJPY | 136.70 | 137.30 | +60 4361D 15H ago |
| AUDUSD | 0.9360 | 0.9340 | +20 4361D 23H ago |
| GBPJPY | 173.40 | 172.98 | -42
4362D 1H ago |
| USDJPY | 101.55 | 101.10 | +45 4362D 1H ago |
| EURJPY | 137.78 | 137.32 | -46
4362D 18H ago |
| AUDUSD | 1.9372 | 1.9329 | +43 4363D 17H ago |
| NZDUSD | 0.8816 | 0.8772 | +44 4364D 7H ago |
| EURJPY | 138.42 | 138.02 | +40 4364D 7H ago |
| AUDUSD | 0.9396 | 0.9352 | +44 4364D 7H ago |
| EURUSD | 1.3618 | 1.3578 | -40
4364D 7H ago |
| EURUSD | 1.3601 | 1.3640 | +39 4365D 15H ago |
| EURJPY | 137.68 | 137.88 | +20 4368D 2H ago |
| NZDUSD | 0.8800 | 0.8813 | +13 4368D 3H ago |
| AUDUSD | 0.9393 | 0.9390 | -3
4368D 3H ago |
| EURUSD | 1.3598 | 1.3608 | +10 4368D 3H ago |
| GOLD | 1334 | 1338 | +40 4368D 3H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !