Currency | Opened | Closed | P/L |
EURUSD | 1.2490 | 1.2454 | +36 3815D 12H ago |
GBPJPY | 184.75 | 185.30 | +56 3815D 12H ago |
AUDNZD | 1.0920 | 1.0890 | -30
3815D 14H ago |
EURUSD | 1.2450 | 1.2480 | -30
3816D 4H ago |
USDCHF | 0.9690 | 0.9660 | -30
3816D 8H ago |
GOLD | 1202.00 | 1197.00 | +50 3817D 15H ago |
NZDUSD | 0.7905 | 0.7885 | +20 3820D 5H ago |
GOLD | 1196.00 | 1202.00 | -60
3820D 6H ago |
EURUSD | 1.2425 | 1.2390 | -35
3820D 6H ago |
EURGBP | 0.8000 | 0.7960 | +40 3820D 14H ago |
EURUSD | 1.2560 | 1.2510 | +50 3820D 15H ago |
EURJPY | 148.15 | 147.85 | -30
3820D 15H ago |
USDCHF | 0.9600 | 0.9580 | +20 3821D 6M ago |
USDJPY | 117.92 | 118.34 | +42 3821D 10M ago |
EURUSD | 1.2565 | 1.2524 | +41 3821D 8H ago |
USDJPY | 117.88 | 118.33 | +45 3821D 8H ago |
NZDUSD | 0.7875 | 0.7840 | -35
3821D 11H ago |
AUDUSD | 0.8585 | 0.8611 | +26 3821D 11H ago |
AUDUSD | 0.8605 | 0.8570 | +35 3821D 16H ago |
USDCHF | 0.9580 | 0.9540 | -40
3822D 4H ago |
EURUSD | 1.2570 | 1.2595 | +25 3822D 4H ago |
EURUSD | 1.2531 | 1.2550 | -19
3822D 5H ago |
GOLD | 1201.00 | 1199.00 | +20 3822D 13H ago |
EURUSD | 1.2525 | 1.2545 | -20
3822D 13H ago |
NZDUSD | 0.7961 | 0.7940 | +21 3823D 5H ago |
GOLD | 1200.00 | 1195.50 | +45 3823D 10H ago |
EURUSD | 1.2488 | 1.2530 | -42
3823D 13H ago |
AUDUSD | 0.8740 | 0.8708 | +32 3823D 13H ago |
EURJPY | 145.70 | 146.10 | -40
3823D 13H ago |
USDCAD | 1.1318 | 1.1287 | +31 3823D 22H ago |
GBPJPY | 181.75 | 182.20 | +45 3824D 9H ago |
AUDUSD | 0.8770 | 0.8726 | +44 3824D 13H ago |
NZDUSD | 0.7960 | 0.7914 | +46 3824D 13H ago |
NZDUSD | 0.7900 | 0.7930 | -30
3827D 6H ago |
AUDNZD | 1.1040 | 1.1040 | 0
3827D 6H ago |
USDCHF | 0.9638 | 0.9680 | +42 3827D 8H ago |
USDCAD | 1.1375 | 1.1370 | +5 3827D 10H ago |
EURUSD | 1.2470 | 1.2436 | +34 3827D 10H ago |
USDCAD | 1.1317 | 1.1357 | -40
3828D 6H ago |
EURUSD | 1.2430 | 1.2468 | +38 3828D 13H ago |
USDJPY | 115.00 | 115.43 | +43 3829D 6H ago |
AUDUSD | 0.8700 | 0.8730 | -30
3829D 8H ago |
USDCAD | 1.1303 | 1.1313 | +10 3829D 8H ago |
AUDNZD | 1.1113 | 1.1094 | -19
3829D 16H ago |
USDCAD | 1.1320 | 1.1346 | +26 3829D 19H ago |
AUDUSD | 0.8665 | 0.8690 | -25
3830D 3H ago |
USDJPY | 115.50 | 115.70 | +20 3830D 5H ago |
EURUSD | 1.2410 | 1.2432 | +22 3830D 10H ago |
USDCHF | 0.9700 | 0.9692 | +8 3830D 15H ago |
AUDUSD | 0.8650 | 0.8626 | +24 3831D 5H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !