| Currency | Opened | Closed | P/L |
| EURUSD | 1.2500 | 1.2425 | +75 4014D 7H ago |
| USDCHF | 0.9640 | 0.9666 | +26 4014D 8H ago |
| EURGBP | 0.7860 | 0.7835 | +25 4014D 9H ago |
| USDJPY | 113.90 | 114.19 | +29 4014D 11H ago |
| NZDUSD | 0.7780 | 0.7795 | -15
4014D 17H ago |
| USDCAD | 1.1400 | 1.1350 | +50 4017D 10H ago |
| NZDUSD | 0.7710 | 0.7728 | +18 4017D 10H ago |
| USDCHF | 0.9700 | 0.9692 | +8 4017D 10H ago |
| GOLD | 1138.00 | 1136.00 | +20 4017D 16H ago |
| EURUSD | 1.2500 | 1.2400 | +100 4018D 10H ago |
| NZDUSD | 0.7742 | 0.7710 | +32 4018D 10H ago |
| USDCHF | 0.9600 | 0.9660 | +60 4018D 10H ago |
| USDJPY | 114.10 | 114.60 | +50 4018D 10H ago |
| EURJPY | 143.50 | 143.42 | +8 4018D 11H ago |
| EURUSD | 1.2530 | 1.2520 | +10 4018D 11H ago |
| EURUSD | 1.2518 | 1.2471 | +47 4019D 12H ago |
| EURJPY | 143.26 | 143.02 | +24 4019D 12H ago |
| GOLD | 1160.00 | 1148.00 | +120 4019D 17H ago |
| EURGBP | 0.7825 | 0.7855 | -30
4019D 18H ago |
| AUDNZD | 1.1200 | 1.1173 | +27 4019D 21H ago |
| USDCHF | 0.9652 | 0.9612 | -40
4020D 6H ago |
| NZDUSD | 0.7768 | 0.7768 | 0
4020D 8H ago |
| USDJPY | 113.20 | 113.65 | +45 4020D 8H ago |
| EURUSD | 1.2560 | 1.2545 | +15 4020D 8H ago |
| AUDNZD | 1.1232 | 1.1250 | +18 4020D 20H ago |
| AUDUSD | 0.8700 | 0.8690 | +10 4020D 20H ago |
| EURUSD | 1.2500 | 1.2495 | +5 4020D 21H ago |
| USDCHF | 0.9648 | 0.9657 | +9 4021D 7H ago |
| EURUSD | 1.2500 | 1.2484 | +16 4021D 7H ago |
| NZDUSD | 0.7777 | 0.7720 | +57 4021D 8H ago |
| GBPJPY | 180.40 | 181.50 | +111 4021D 8H ago |
| EURJPY | 140.80 | 141.08 | +28 4021D 15H ago |
| USDJPY | 112.66 | 112.82 | -16
4021D 15H ago |
| EURUSD | 1.2471 | 1.2489 | +18 4021D 16H ago |
| GOLD | 1176.00 | 1164.00 | +120 4021D 22H ago |
| NZDUSD | 0.7864 | 0.7822 | -42
4024D 10H ago |
| EURUSD | 1.2530 | 1.2490 | -40
4024D 10H ago |
| USDCAD | 1.1196 | 1.1256 | +60 4024D 11H ago |
| EURJPY | 140.10 | 140.67 | +57 4024D 13H ago |
| EURGBP | 0.7880 | 0.7856 | +24 4024D 15H ago |
| AUDUSD | 0.8800 | 0.8795 | +5 4024D 15H ago |
| NZDUSD | 0.7860 | 0.7870 | +10 4024D 16H ago |
| GBPJPY | 176.70 | 177.31 | +61 4024D 18H ago |
| USDJPY | 110.60 | 110.92 | +32 4024D 18H ago |
| GOLD | 1190 | 1188 | -20
4024D 18H ago |
| EURUSD | 1.2610 | 1.2572 | +38 4024D 18H ago |
| EURJPY | 138.10 | 138.70 | +60 4024D 18H ago |
| NZDUSD | 0.7822 | 0.7838 | -16
4024D 20H ago |
| USDJPY | 109.18 | 109.41 | +23 4024D 22H ago |
| USDCHF | 0.9550 | 0.9566 | +16 4024D 22H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !