| Currency | Opened | Closed | P/L |
| USDCHF | 0.8664 | 0.8678 | +14 3944D 21H ago |
| GBPJPY | 176.80 | 177.50 | +70 3947D 10H ago |
| AUDUSD | 0.8190 | 0.8195 | +5 3947D 10H ago |
| GOLD | 1274.00 | 1275.00 | -10
3947D 10H ago |
| EURUSD | 1.1530 | 1.1500 | -30
3947D 10H ago |
| USDJPY | 116.20 | 116.72 | +52 3947D 15H ago |
| EURUSD | 1.1610 | 1.1580 | -30
3947D 15H ago |
| GBPJPY | 176.80 | 177.20 | -40
3947D 15H ago |
| USDCHF | 0.8615 | 0.8755 | +140 3947D 19H ago |
| AUDNZD | 1.0580 | 1.0550 | -30
3948D 1H ago |
| NZDUSD | 0.7870 | 0.7800 | +70 3948D 1H ago |
| USDCHF | 0.8825 | 0.8900 | +75 3948D 11H ago |
| EURUSD | 1.1660 | 1.1620 | +40 3948D 11H ago |
| EURJPY | 136.70 | 136.30 | +40 3948D 12H ago |
| USDJPY | 117.17 | 116.80 | +37 3948D 12H ago |
| EURGBP | 0.7680 | 0.7668 | -12
3948D 12H ago |
| USDCHF | 0.8705 | 0.8735 | -30
3948D 12H ago |
| USDJPY | 116.75 | 116.91 | +16 3948D 12H ago |
| GOLD | 1251.00 | 1253.00 | +20 3948D 13H ago |
| AUDUSD | 0.8244 | 0.8292 | +48 3948D 13H ago |
| USDCHF | 0.8778 | 0.8732 | +46 3948D 13H ago |
| AUDUSD | 0.8150 | 0.8194 | +44 3948D 16H ago |
| GBPJPY | 179.18 | 178.50 | +68 3948D 16H ago |
| EURUSD | 1.1774 | 1.1762 | -12
3948D 18H ago |
| USDJPY | 117.80 | 117.60 | +20 3948D 19H ago |
| AUDUSD | 0.8195 | 0.8215 | -20
3948D 23H ago |
| USDCHF | 1.0210 | 1.0150 | +60 3949D 12H ago |
| EURUSD | 1.1790 | 1.1815 | -25
3949D 12H ago |
| EURUSD | 1.1775 | 1.1775 | 0
3949D 15H ago |
| USDJPY | 118.00 | 118.40 | +40 3950D 6H ago |
| USDCAD | 1.1965 | 1.1935 | +30 3950D 9H ago |
| EURJPY | 139.70 | 139.35 | +35 3950D 10H ago |
| NZDUSD | 0.7730 | 0.7730 | 0
3950D 10H ago |
| USDCHF | 1.0183 | 1.0215 | -32
3950D 10H ago |
| GOLD | 1242.00 | 1238.00 | +40 3950D 17H ago |
| EURUSD | 1.1855 | 1.1810 | +45 3950D 17H ago |
| USDJPY | 118.20 | 118.00 | -20
3950D 23H ago |
| GOLD | 1234.00 | 1233.00 | +10 3951D 8H ago |
| AUDNZD | 1.0497 | 1.0490 | +7 3951D 11H ago |
| USDCHF | 1.0134 | 1.0168 | +34 3951D 16H ago |
| USDJPY | 118.40 | 118.74 | +34 3951D 18H ago |
| EURJPY | 140.35 | 140.20 | +15 3951D 18H ago |
| USDCHF | 1.0165 | 1.0146 | -19
3954D 4H ago |
| USDJPY | 119.10 | 118.80 | -30
3954D 11H ago |
| EURUSD | 1.1768 | 1.1808 | +40 3954D 11H ago |
| NZDUSD | 0.7813 | 0.7837 | +24 3954D 12H ago |
| USDCAD | 1.1834 | 1.1873 | +39 3954D 13H ago |
| EURUSD | 1.1825 | 1.1805 | -20
3954D 13H ago |
| EURJPY | 140.75 | 140.75 | 0
3954D 13H ago |
| USDJPY | 119.28 | 119.10 | -18
3954D 13H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !