| Currency | Opened | Closed | P/L |
| EURUSD | 1.1270 | 1.1244 | +26 4031D 20H ago |
| USDCAD | 1.2430 | 1.2420 | +10 4032D 8H ago |
| AUDUSD | 0.7925 | 0.7920 | +5 4032D 8H ago |
| GBPJPY | 177.55 | 177.30 | +25 4032D 13H ago |
| EURJPY | 133.13 | 132.85 | +29 4032D 13H ago |
| EURJPY | 132.90 | 132.93 | +3 4032D 14H ago |
| USDCHF | 0.8825 | 0.8852 | +27 4032D 14H ago |
| NZDUSD | 0.7430 | 0.7445 | -15
4032D 15H ago |
| EURJPY | 131.40 | 131.80 | -40
4032D 15H ago |
| USDJPY | 117.70 | 118.00 | -30
4032D 15H ago |
| EURGBP | 0.7451 | 0.7461 | -10
4032D 15H ago |
| EURUSD | 1.1190 | 1.1210 | -20
4032D 15H ago |
| EURUSD | 1.1295 | 1.1270 | +25 4035D 14H ago |
| GBPJPY | 177.00 | 177.30 | +30 4035D 14H ago |
| NZDUSD | 0.7497 | 0.7513 | +16 4035D 14H ago |
| EURGBP | 0.7650 | 0.7620 | -30
4036D 8H ago |
| GBPJPY | 178.10 | 177.85 | -25
4036D 8H ago |
| AUDUSD | 0.8100 | 0.8130 | -30
4036D 11H ago |
| GOLD | 1291 | 1286 | +50 4036D 11H ago |
| EURUSD | 1.1570 | 1.1630 | +60 4036D 13H ago |
| EURJPY | 137.19 | 136.88 | -31
4036D 16H ago |
| USDCHF | 0.8624 | 0.8595 | -29
4036D 18H ago |
| USDJPY | 117.45 | 118 | +56 4037D 6H ago |
| USDCAD | 1.2078 | 1.2128 | +50 4037D 8H ago |
| USDJPY | 117.24 | 117.54 | +30 4037D 8H ago |
| AUDNZD | 1.0726 | 1.0694 | -32
4037D 8H ago |
| EURUSD | 1.1600 | 1.1630 | -30
4037D 8H ago |
| NZDUSD | 0.7630 | 0.7670 | +40 4037D 11H ago |
| EURGBP | 0.7665 | 0.7650 | +15 4037D 12H ago |
| GBPJPY | 178.0 | 177.70 | -30
4037D 13H ago |
| EURJPY | 136.12 | 135.84 | +29 4037D 13H ago |
| USDCHF | 0.8717 | 0.8732 | -15
4037D 13H ago |
| USDJPY | 117.70 | 117.88 | +18 4037D 18H ago |
| NZDUSD | 0.7645 | 0.7650 | +5 4037D 19H ago |
| USDCHF | 0.8723 | 0.8756 | +33 4038D 7H ago |
| NZDUSD | 0.7733 | 0.7705 | -28
4038D 7H ago |
| EURJPY | 137.10 | 137.30 | -20
4038D 13H ago |
| EURUSD | 1.1590 | 1.1590 | 0
4038D 13H ago |
| USDCHF | 0.8765 | 0.8743 | +22 4038D 13H ago |
| GBPJPY | 178.55 | 178.75 | -20
4038D 14H ago |
| USDCHF | 0.8815 | 0.8795 | -20
4038D 14H ago |
| AUDUSD | 0.8208 | 0.8175 | +33 4038D 18H ago |
| USDCAD | 1.1950 | 1.1975 | +25 4038D 18H ago |
| GOLD | 1273.00 | 1276.00 | -30
4038D 18H ago |
| EURUSD | 1.1633 | 1.1603 | +30 4039D 3H ago |
| EURUSD | 1.1590 | 1.1615 | +25 4039D 10H ago |
| EURGBP | 0.7655 | 0.7642 | +13 4039D 11H ago |
| GBPJPY | 177.30 | 177.68 | +38 4039D 14H ago |
| USDCHF | 0.8630 | 0.8655 | +25 4039D 16H ago |
| EURJPY | 135.33 | 135.23 | +10 4039D 17H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !