| Currency | Opened | Closed | P/L |
| AUDUSD | 0.7304 | 0.7270 | +34 3801D 7H ago |
| EURUSD | 1.1098 | 1.1068 | +30 3801D 17H ago |
| GOLD | 1096.00 | 1105.00 | +90 3805D 20H ago |
| USDJPY | 123.73 | 124.03 | +30 3806D 1H ago |
| EURUSD | 1.0830 | 1.0917 | +87 3807D 18H ago |
| AUDUSD | 0.7365 | 0.7430 | +65 3807D 19H ago |
| GOLD | 1144.50 | 1142.00 | -25
3811D 15H ago |
| GOLD | 1134.50 | 1131.50 | +30 3811D 15H ago |
| NZDUSD | 0.6528 | 0.6535 | +7 3811D 19H ago |
| EURUSD | 1.0910 | 1.0865 | -45
3812D 18H ago |
| AUDUSD | 0.7470 | 0.7455 | +15 3813D 21H ago |
| EURUSD | 1.0992 | 1.1070 | +78 3814D 20H ago |
| GBPJPY | 190.88 | 192.00 | +113 3814D 23H ago |
| AUDUSD | 0.7425 | 0.7435 | +10 3814D 23H ago |
| USDCAD | 1.2730 | 1.2715 | +15 3815D 23H ago |
| AUDUSD | 0.7425 | 0.7427 | +2 3815D 23H ago |
| EURJPY | 136.85 | 137.60 | +75 3816D 2H ago |
| EURUSD | 1.1140 | 1.1160 | -20
3816D 2H ago |
| NZDUSD | 0.6764 | 0.6700 | +64 3818D 19H ago |
| EURUSD | 1.1123 | 1.1152 | -29
3819D 12M ago |
| NZDUSD | 0.6703 | 0.6737 | -34
3820D 1H ago |
| EURUSD | 1.1050 | 1.1020 | +30 3820D 16H ago |
| USDJPY | 121.40 | 120.90 | -50
3820D 16H ago |
| NZDUSD | 0.6704 | 0.6694 | +10 3820D 22H ago |
| EURJPY | 134.25 | 133.95 | +30 3821D 1H ago |
| USDCAD | 1.2745 | 1.2750 | +5 3821D 2H ago |
| AUDUSD | 0.7440 | 0.7410 | -30
3821D 19H ago |
| GBPJPY | 189.10 | 189.10 | 0
3821D 21H ago |
| EURUSD | 1.0975 | 1.0940 | -35
3821D 21H ago |
| EURJPY | 134.55 | 134.30 | -25
3821D 22H ago |
| EURUSD | 1.1075 | 1.1025 | +50 3822D 4H ago |
| EURUSD | 1.1078 | 1.1018 | +60 3822D 20H ago |
| USDCHF | 0.9425 | 0.9460 | +35 3822D 23H ago |
| USDCHF | 0.9410 | 0.9440 | -30
3826D 23H ago |
| USDJPY | 122.00 | 122.35 | +35 3828D 14H ago |
| USDCHF | 0.9320 | 0.9350 | -30
3828D 18H ago |
| USDCAD | 1.2370 | 1.2430 | +60 3828D 19H ago |
| USDJPY | 122.00 | 122.45 | +45 3828D 23H ago |
| NZDUSD | 0.6845 | 0.6870 | -25
3829D 2H ago |
| EURUSD | 1.1163 | 1.1240 | -77
3829D 12H ago |
| NZDUSD | 0.6840 | 0.6815 | +25 3829D 17H ago |
| EURUSD | 1.1110 | 1.1152 | -42
3829D 19H ago |
| EURUSD | 1.1088 | 1.1118 | -30
3830D 37M ago |
| USDJPY | 123.30 | 123.90 | +60 3832D 18H ago |
| AUDUSD | 0.7740 | 0.7690 | +50 3832D 23H ago |
| EURJPY | 138.40 | 138.50 | +10 3834D 2H ago |
| USDCAD | 1.2325 | 1.2300 | -25
3835D 1H ago |
| NZDUSD | 0.6853 | 0.6876 | -23
3835D 1H ago |
| EURJPY | 139.33 | 139.10 | -23
3836D 2H ago |
| EURGBP | 0.7160 | 0.7140 | +20 3836D 22H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !