| Currency | Opened | Closed | P/L |
| NZDUSD | 0.674 | 0.6735 | +5 3657D 16H ago |
| USDJPY | 122.25 | 123.00 | +75 3658D 8H ago |
| GOLD | 1063 | 1058 | -50
3658D 21H ago |
| EURUSD | 1.0845 | 1.0855 | +10 3658D 21H ago |
| AUDUSD | 0.7203 | 0.7215 | +12 3664D 21H ago |
| EURUSD | 1.094 | 1.0955 | +15 3665D 3H ago |
| AUDUSD | 0.7200 | 0.7300 | +100 3666D 7H ago |
| AUDUSD | 0.7200 | 0 726 | +60 3666D 7H ago |
| EURJPY | 130.10 | 131.10 | +100 3673D 12M ago |
| EURUSD | 1.0570 | 1.0612 | +42 3673D 18H ago |
| GOLD | 1064 | 1058 | +60 3675D 21H ago |
| USDCAD | 1.328 | 1.336 | +80 3678D 23H ago |
| USDCHF | 1.029 | 1.0294 | -4
3679D 2H ago |
| USDJPY | 122.3 | 122.86 | +57 3680D 23H ago |
| AUDUSD | 0.7215 | 0.7255 | -40
3681D 8H ago |
| EURJPY | 132.1 | 131.5 | +60 3687D 5H ago |
| USDJPY | 122.53 | 122.73 | +20 3693D 2H ago |
| AUDUSD | 0.7145 | 0.7104 | +41 3693D 23H ago |
| EURUSD | 1.0755 | 1.0710 | +45 3694D 4H ago |
| EURUSD | 1.078 | 1.075 | +30 3696D 21H ago |
| EURUSD | 1.084 | 1.080 | +40 3700D 11M ago |
| USDCHF | 0.9954 | 0.9969 | +15 3700D 19H ago |
| USDJPY | 121.4 | 121.8 | -40
3701D 5H ago |
| USDCHF | 0.9838 | 0.9885 | +47 3703D 4H ago |
| NZDUSD | 0.6768 | 0.674 | +28 3703D 8H ago |
| USDJPY | 120.67 | 120.56 | +11 3703D 22H ago |
| EURUSD | 1.0910 | 1.0987 | +77 3707D 10H ago |
| USDJPY | 121.10 | 120.70 | +40 3707D 20H ago |
| EURUSD | 1.1015 | 1.1080 | +65 3708D 19H ago |
| GBPJPY | 185.55 | 185.20 | -35
3710D 22H ago |
| AUDUSD | 0.729 | 0.72 | +90 3714D 14M ago |
| GBPJPY | 185.20 | 184.90 | +30 3716D 4H ago |
| USDJPY | 119.55 | 119.85 | -30
3716D 11H ago |
| EURGBP | 0.7338 | 0.7308 | -30
3717D 10H ago |
| AUDUSD | 0.7288 | 0.7248 | -40
3717D 10H ago |
| GBPJPY | 183.70 | 184.30 | -60
3721D 7H ago |
| AUDUSD | 0.7270 | 0.7305 | -35
3722D 6H ago |
| USDJPY | 119.5 | 118.98 | -52
3722D 9H ago |
| EURUSD | 1.131 | 1.135 | -40
3722D 9H ago |
| EURJPY | 136.60 | 136.30 | +30 3722D 22H ago |
| NZDUSD | 0.673 | 0.668 | +50 3723D 5H ago |
| AUDUSD | 0.7275 | 0.7285 | +10 3723D 23H ago |
| USDJPY | 120.10 | 119.6 | -50
3724D 4H ago |
| EURUSD | 1.137 | 1.141 | -40
3724D 5H ago |
| USDCAD | 1.2908 | 1.2980 | +72 3724D 16H ago |
| EURUSD | 1.1350 | 1.1390 | -40
3725D 4H ago |
| USDCAD | 1.2988 | 1.3008 | +20 3728D 10H ago |
| USDCHF | 0.9654 | 0.9624 | -30
3728D 19H ago |
| EURJPY | 135.40 | 135.06 | +34 3728D 19H ago |
| AUDUSD | 0.7205 | 0.724 | -35
3728D 20H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !