| Currency | Opened | Closed | P/L |
| USDCAD | 1.3422 | 1.3432 | +10 3411D 6H ago |
| USDJPY | 116.59 | 116.84 | +25 3415D 33M ago |
| AUDUSD | 0.7202 | 0.7218 | +16 3415D 4H ago |
| XAUUSD | 1138 | 1145 | -70
3415D 8H ago |
| USDJPY | 117.70 | 117.35 | -35
3415D 22H ago |
| USDCHF | 1.0279 | 1.0300 | -21
3416D 5H ago |
| USDJPY | 117.40 | 117.59 | +19 3417D 1H ago |
| USDCAD | 1.3505 | 1.3530 | +25 3417D 4H ago |
| EURJPY | 122.72 | 122.40 | -32
3418D 1H ago |
| AUDUSD | 0.7191 | 0.7230 | -39
3418D 6H ago |
| NZDUSD | 0.6900 | 0.6875 | +25 3418D 10H ago |
| AUDUSD | 0.7223 | 0.7193 | -30
3421D 5H ago |
| GBPJPY | 145.12 | 144.53 | +59 3422D 1H ago |
| EURUSD | 1.0442 | 1.0480 | -38
3422D 2H ago |
| EURJPY | 122.91 | 123.04 | +13 3422D 5H ago |
| AUDUSD | 0.7252 | 0.7257 | +5 3422D 7H ago |
| USDJPY | 117.50 | 117.85 | +35 3422D 20H ago |
| GBPJPY | 145.50 | 145.30 | +20 3423D 6H ago |
| USDCAD | 1.3411 | 1.3366 | +45 3424D 24M ago |
| EURJPY | 122.32 | 122.72 | +40 3424D 6H ago |
| USDJPY | 117.23 | 116.90 | +33 3425D 2H ago |
| EURJPY | 122.73 | 122.32 | +41 3425D 4H ago |
| NZDUSD | 0.6984 | 0.6945 | +39 3425D 5H ago |
| GBPAUD | 1.7120 | 1.7080 | -40
3425D 6H ago |
| GBPJPY | 146.07 | 146.55 | +48 3425D 7H ago |
| USDJPY | 118.11 | 117.43 | +68 3425D 15H ago |
| EURJPY | 122.70 | 123.39 | +69 3428D 8H ago |
| AUDUSD | 0.7418 | 0.7360 | +58 3428D 11H ago |
| USDCAD | 1.3295 | 1.3345 | +50 3429D 5H ago |
| GBPJPY | 147.40 | 147.75 | -35
3429D 6H ago |
| NZDUSD | 0.7095 | 0.7124 | +29 3442D 3H ago |
| USDCHF | 1.0100 | 1.0070 | +30 3442D 3H ago |
| USDCAD | 1.3412 | 1.3327 | +85 3443D 39M ago |
| GBPAUD | 1.6599 | 1.6571 | +28 3445D 9H ago |
| GBPJPY | 140.98 | 140.60 | +38 3450D 5H ago |
| EURJPY | 118.45 | 119.10 | +65 3450D 7H ago |
| USDJPY | 110.94 | 111.30 | +36 3451D 4H ago |
| GBPJPY | 137.737 | 137.48 | -26
3451D 8H ago |
| GBPCAD | 1.6740 | 1.6760 | +20 3452D 11H ago |
| AUDUSD | 0.7360 | 0.7390 | +30 3452D 12H ago |
| USDCAD | 1.3425 | 1.3445 | +20 3452D 12H ago |
| USDJPY | 0
3453D 11H ago |
||
| NZDUSD | 0.7308 | 0.7328 | +66 3470D 1H ago |
| AUDUSD | 0.7645 | 0.7690 | +107 3470D 14H ago |
| USDCHF | 0.9732 | 0.9702 | +88 3471D 14H ago |
| EURUSD | 1.0966 | 1.0946 | +20 3473D 2H ago |
| AUDUSD | 0.7660 | 0.7717 | +57 3486D 1H ago |
| USDCAD | 1.3082 | 1.3179 | +97 3500D 22H ago |
| EURJPY | 112.38 | 112.92 | +54 3507D 9H ago |
| USDJPY | 101.75 | 101.25 | +60 3514D 8H ago |
FF FOREX VPS
Windows 2012R2/2016 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
| Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
| ECO-01 | buy now | 1 Core | 756MB | 18GB | Unmetered | $4.99/M | $4.49/M | $3.99/M | $2.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-02 | buy now | 1 Core | 1GB | 22GB | Unmetered | $5.99/M | $5.49/M | $4.99/M | $3.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-03 | buy now | 2 Core | 2GB | 30GB | Unmetered | $9.99/M | $9.49/M | $8.99/M | $7.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-04 | buy now | 2 Core | 3GB | 32GB | Unmetered | $13.99/M | $13.49/M | $12.99/M | $11.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-05 | buy now | 3 Core | 4GB | 40GB | Unmetered | $17.99/M | $17.49/M | $16.99/M | $15.99/M | MT4 Pre-Installed | Yes | Free |
| ECO-06 | buy now | 3 Core | 5GB | 45GB | Unmetered | $21.99/M | $21.49/M | $20.99/M | $19.99/M | MT4 Pre-Installed | Yes | Free |
***We accept Paypal, Perfect Money, Bitcoin !