Currency | Opened | Closed | P/L |
EURCAD_LONG_TERM | 1.4818 | 1.4770 | -48
1406D 3H ago |
EURUSD | 1.0930 | 1.0900 | -30
1406D 11H ago |
USDJPY | 110.15 | 109.80 | -35
1407D 21H ago |
EURUSD | 1.0698 | 1.0790 | +92 1408D 22H ago |
USDJPY | 108.80 | 109.80 | +100 1408D 22H ago |
AUDUSD | 0.7544 | 0.7506 | -38
1412D 19H ago |
EURGBP | 0.8457 | 0.8438 | -19
1414D 9H ago |
EURUSD | 1.0628 | 1.0670 | +42 1414D 9H ago |
AUDUSD | 0.7482 | 0.7583 | +101 1419D 14H ago |
EURUSD | 1.0585 | 1.0670 | +85 1420D 11M ago |
EURJPY | 117.22 | 116.88 | -34
1421D 45M ago |
USDJPY | 110.99 | 110.60 | -39
1421D 14H ago |
NZDUSD | 0.6942 | 0.6961 | +19 1421D 17H ago |
AUDUSD | 0.7520 | 0.7480 | -40
1422D 16H ago |
EURUSD | 1.0635 | 1.0595 | -40
1422D 16H ago |
EURUSD | 1.0665 | 1.0625 | -40
1425D 8H ago |
USDCAD | 1.3398 | 1.3420 | +22 1426D 2H ago |
USDJPY | 110.54 | 111.30 | +76 1427D 7H ago |
AUDUSD | 0.7655 | 0.7620 | -35
1429D 16H ago |
USDCAD | 1.3330 | 1.3298 | -32
1433D 6H ago |
USDJPY | 111.11 | 111.45 | -34
1433D 7H ago |
USDCAD | 1.3365 | 1.3387 | +22 1434D 5H ago |
EURUSD | 1.0855 | 1.0813 | -42
1435D 2H ago |
USDCAD | 1.3367 | 1.3394 | +27 1435D 6H ago |
EURGBP | 0.8647 | 0.8662 | +15 1435D 6H ago |
EURCAD_LONG_TERM | 1.4360 | 1.4387 | +27 1440D 4H ago |
EURGBP | 0.8662 | 0.8682 | +20 1441D 2H ago |
EURCAD_LONG_TERM | 1.4350 | 1.4438 | +88 1441D 12H ago |
NZDUSD | 0.7034 | 0.7062 | -28
1442D 9H ago |
USDCAD | 1.3361 | 1.3321 | -40
1442D 10H ago |
USDJPY | 112.78 | 112.42 | -36
1442D 18H ago |
USDJPY | 113.50 | 113.05 | +45 1447D 5H ago |
EURUSD | 1.0725 | 1.0732 | +7 1447D 7H ago |
USDCHF | 1.0070 | 1.0030 | -40
1448D 2H ago |
AUDUSD | 0.7555 | 0.7595 | +40 1448D 4H ago |
USDCAD | 1.3448 | 1.3488 | +40 1448D 11H ago |
USDJPY | 114.67 | 114.99 | +32 1449D 6H ago |
GBPCHF | 1.2294 | 1.2260 | -34
1449D 14H ago |
AUDUSD | 0.7584 | 0.7560 | -24
1449D 15H ago |
USDJPY | 114.80 | 114.99 | +19 1453D 3H ago |
USDJPY | 113.82 | 114.55 | +73 1455D 4H ago |
USDCAD | 1.3407 | 1.3417 | -10
1455D 12H ago |
EURUSD | 1.0582 | 1.0566 | +16 1456D 8H ago |
USDJPY | 113.70 | 113.85 | +15 1457D 7H ago |
NZDUSD | 0.7125 | 0.7135 | +10 1461D 17H ago |
USDJPY | 112.30 | 111.80 | -50
1463D 5H ago |
AUDUSD | 0.7687 | 0.7715 | -28
1468D 8H ago |
USDCAD | 1.3153 | 1.3128 | -25
1468D 8H ago |
AUDUSD | 0.7669 | 0.7702 | +33 1468D 23H ago |
USDJPY | 113.34 | 112.99 | -35
1469D 9H ago |
FF FOREX VPS
Windows 2008/2012 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
Economy | buy now | 2 Core | 756MB | 15GB | 1TB | $6.50/M | $6.20/M | $5.90/M | $5.50/M | MT4 Pre-Installed | Yes | Free |
Standard | buy now | 2 Core | 1GB | 25GB | 1.5TB | $8.50/M | $8.20/M | $7.90/M | $7.50/M | MT4 Pre-Installed | Yes | Free |
Premium | buy now | 2 Core | 2GB | 40GB | 2TB | $16/M | $15.50/M | $15/M | $14.50/M | MT4 Pre-Installed | Yes | Free |
Advanced | buy now | 4 Core | 3GB | 60GB | 2.5TB | $26/M | $25/M | $24/M | $22/M | MT4 Pre-Installed | Yes | Free |
Professional | buy now | 4 Core | 4GB | 80GB | 3TB | $33/M | $32/M | $31/M | $29/M | MT4 Pre-Installed | Yes | Free |
Business | buy now | 4 Core | 6GB | 100GB | 4TB | $46/M | $45/M | $44/M | $42/M | MT4 Pre-Installed | Yes | Free |
Platinum | buy now | 4 Core | 8GB | 120GB | 6TB | $59/M | $58/M | $57/M | $55/M | MT4 Pre-Installed | Yes | Free |
Diamond | buy now | 4 Core | 12GB | 180GB | 8TB | $89/M | $87/M | $85/M | $81/M | MT4 Pre-Installed | Yes | Free |
***We accept Neteller, Skrill, MasterCard, Paypal, Payza, Perfect Money, Webmoney !