EUR/GPB takes 20-DMA support and edges higher, we see scope for further upside.
Price action has broken into daily cloud and is currently hovering around 100-DMA resistance at 0.8956.
The pair is extending German Ifo-led gains, technical studies are also bullish with RSI and Stochs biased higher.
Break at 100-DMA eyes major trendline resistance at 0.90 ahead of cloud top at 0.9026 and then 23.6% Fib at 0.9068.
On the flipside, we see weakness on break below 20-DMA at 0.8876, scope then for test of 0.8730 ( trendline ).
Support levels - 0.8920 (38.2% Fib retrace of 0.8297 to 0.9306 rally), 0.8907 (5-DMA), 0.8876 (20-DMA), 0.8811 (Nov 10 low)
Resistance levels - 0.8956 (100-DMA), 0.90 ( trendline ), 0.9026 (cloud top), 0.9068 (23.6% Fib)
Go long on break above 100-DMA , SL: 0.89, TP: 0.90/ 0.9025/ 0.9070.
FX PREMIUM SIGNAL & AUTOCOPY
Email & Twitter SMS Alert | Secured & Errorless Auto Copy | Support All Broker & Account Types | Premium eBooks, Analysis & Strategy | Custom Risk Management
Plan Name | Buy Link | Email Alert | Twitter SMS Alert | Signal Auto Copier EA | Free VPS (1-3 Months) | Monthly Target (Minimum) | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Setup |
AUTO COPY | Subscribe Now | Yes | Yes | Yes | Yes* (Min 3 Month Subscription) | 500+ Pips | $25 | 23$ | 20$ | $15 | Via Live Support |
SIGNAL ALERT | Subscribe Now | Yes | Yes | No | No | 500+ Pips | $14 | 12$ | 9$ | $7 | No Need |
CashBack | View Details | Yes | Yes | Yes | Yes | 500+ Pips | Free | Free | Free | Free | Via Support |
FF FOREX VPS
Windows 2008/2012 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
Economy | buy now | 2 Core | 756MB | 15GB | 1TB | $6.50/M | $6.20/M | $5.90/M | $5.50/M | MT4 Pre-Installed | Yes | Free |
Standard | buy now | 2 Core | 1GB | 25GB | 1.5TB | $8.50/M | $8.20/M | $7.90/M | $7.50/M | MT4 Pre-Installed | Yes | Free |
Premium | buy now | 2 Core | 2GB | 40GB | 2TB | $16/M | $15.50/M | $15/M | $14.50/M | MT4 Pre-Installed | Yes | Free |
Advanced | buy now | 4 Core | 3GB | 60GB | 2.5TB | $26/M | $25/M | $24/M | $22/M | MT4 Pre-Installed | Yes | Free |
Professional | buy now | 4 Core | 4GB | 80GB | 3TB | $33/M | $32/M | $31/M | $29/M | MT4 Pre-Installed | Yes | Free |
Business | buy now | 4 Core | 6GB | 100GB | 4TB | $46/M | $45/M | $44/M | $42/M | MT4 Pre-Installed | Yes | Free |
Platinum | buy now | 4 Core | 8GB | 120GB | 6TB | $59/M | $58/M | $57/M | $55/M | MT4 Pre-Installed | Yes | Free |
Diamond | buy now | 4 Core | 12GB | 180GB | 8TB | $89/M | $87/M | $85/M | $81/M | MT4 Pre-Installed | Yes | Free |
***We accept Neteller, Skrill, MasterCard, Paypal, Payza, Perfect Money, Webmoney !