EURGBP has got back bearish power again. It was following a rising upward channel. After breakout it fell rapidly. More fall are expected in the coming trading days. It also broke trend line. So we can see more down rally on this pair. We need to wait for retest of the trend line for taking sell entry. 0.7440-0.7450 area is good for sell. We can sell from that level.
In Technical Indicators view
In daily chart, MACD indicator which confirms its downtrend.
In daily chart, RSI indicator value is 33 which also confirms downtrend for this pair.
All types of Moving averages are giving sell signal on eurgbp.
In summary, all type of technical indicators are giving sell signal on eurgbp. So our recommendation is to stay on downside on eurgbp.
Weekly Pivot, Support and Resistance
Resistance Two (R2): 0.7652
Resistance One (R1): 0.7535
Pivot Point: 0.7475
Support One (S1): 0.7358
Support Two (S2): 0.7298
FX PREMIUM SIGNAL & AUTOCOPY
Email & Twitter SMS Alert | Secured & Errorless Auto Copy | Support All Broker & Account Types | Premium eBooks, Analysis & Strategy | Custom Risk Management
Plan Name | Buy Link | Email Alert | Twitter SMS Alert | Signal Auto Copier EA | Free VPS (1-3 Months) | Monthly Target (Minimum) | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Setup |
AUTO COPY | Subscribe Now | Yes | Yes | Yes | Yes* (Min 3 Month Subscription) | 500+ Pips | $25 | 23$ | 20$ | $15 | Via Live Support |
SIGNAL ALERT | Subscribe Now | Yes | Yes | No | No | 500+ Pips | $14 | 12$ | 9$ | $7 | No Need |
CashBack | View Details | Yes | Yes | Yes | Yes | 500+ Pips | Free | Free | Free | Free | Via Support |
FF FOREX VPS
Windows 2008/2012 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
Economy | buy now | 2 Core | 756MB | 15GB | 1TB | $6.50/M | $6.20/M | $5.90/M | $5.50/M | MT4 Pre-Installed | Yes | Free |
Standard | buy now | 2 Core | 1GB | 25GB | 1.5TB | $8.50/M | $8.20/M | $7.90/M | $7.50/M | MT4 Pre-Installed | Yes | Free |
Premium | buy now | 2 Core | 2GB | 40GB | 2TB | $16/M | $15.50/M | $15/M | $14.50/M | MT4 Pre-Installed | Yes | Free |
Advanced | buy now | 4 Core | 3GB | 60GB | 2.5TB | $26/M | $25/M | $24/M | $22/M | MT4 Pre-Installed | Yes | Free |
Professional | buy now | 4 Core | 4GB | 80GB | 3TB | $33/M | $32/M | $31/M | $29/M | MT4 Pre-Installed | Yes | Free |
Business | buy now | 4 Core | 6GB | 100GB | 4TB | $46/M | $45/M | $44/M | $42/M | MT4 Pre-Installed | Yes | Free |
Platinum | buy now | 4 Core | 8GB | 120GB | 6TB | $59/M | $58/M | $57/M | $55/M | MT4 Pre-Installed | Yes | Free |
Diamond | buy now | 4 Core | 12GB | 180GB | 8TB | $89/M | $87/M | $85/M | $81/M | MT4 Pre-Installed | Yes | Free |
***We accept Neteller, Skrill, MasterCard, Paypal, Payza, Perfect Money, Webmoney !