Currency | Opened | Closed | P/L |
AUDUSD | 0.7586 | 0.7612 | +26 1356D 5H ago |
EURUSD | 1.1180 | 1.1145 | -35
1356D 5H ago |
AUDUSD | 0.7544 | 0.7610 | +66 1357D 6H ago |
EURUSD | 1.1208 | 1.1260 | +52 1357D 6H ago |
EURJPY | 123.90 | 123.40 | -50
1363D 4H ago |
USDCHF | 0.9654 | 0.9624 | -30
1364D 3H ago |
EURUSD | 1.1240 | 1.1260 | +20 1365D 9H ago |
GBPUSD | 1.2872 | 1.2909 | +37 1366D 10H ago |
EURUSD | 1.2759 | 1.2778 | +19 1369D 4H ago |
USDCAD | 1.2830 | 1.2810 | +20 1369D 6H ago |
AUDUSD | 0.7431 | 0.7397 | -34
1370D 12H ago |
USDCAD | 1.3446 | 1.3474 | -28
1372D 16H ago |
EURUSD | 1.1224 | 1.1174 | -50
1376D 6H ago |
USDJPY | 111.15 | 110.91 | +24 1376D 6H ago |
USDJPY | 111.79 | 111.40 | -39
1376D 14H ago |
EURUSD | 1.1181 | 1.1206 | +25 1377D 18H ago |
USDCAD | 1.3532 | 1.3488 | -44
1378D 5H ago |
AUDUSD | 0.7452 | 0.7483 | -31
1378D 7H ago |
NZDUSD | 0.7036 | 0.7000 | +36 1378D 23H ago |
EURUSD | 1.1218 | 1.1188 | +30 1379D 2H ago |
USDJPY | 111.14 | 111.62 | +48 1379D 2H ago |
USDCAD | 1.3490 | 1.3465 | -25
1379D 8H ago |
EURJPY | 124.92 | 124.64 | +29 1379D 9H ago |
USDJPY | 111.34 | 111.15 | +19 1379D 13H ago |
GBPUSD | 1.3002 | 1.2970 | -32
1380D 11H ago |
USDCAD | 1.3590 | 1.3560 | -30
1382D 6H ago |
EURUSD_LONG_TERM | 1.1116 | 1.1183 | +67 1383D 6H ago |
USDCAD | 1.3616 | 1.3647 | +31 1384D 6H ago |
GBPUSD | 1.2979 | 1.3035 | +56 1384D 10H ago |
USDJPY | 111.30 | 110.75 | -56
1384D 10H ago |
EURGBP | 0.8570 | 0.8605 | +35 1385D 1H ago |
EURGBP_TRADE_IDEA | 0.8570 | 0.8605 | +35 1385D 1H ago |
USDJPY | 112.35 | 111.70 | +65 1385D 6H ago |
GBPUSD | 1.2913 | 1.2945 | -32
1385D 10H ago |
NZDUSD | 0.6881 | 0.6918 | -37
1385D 13H ago |
GBPUSD | 1.2916 | 1.2882 | +34 1386D 10H ago |
USDCAD | 1.3670 | 1.3610 | +60 1387D 7H ago |
USDJPY | 113.75 | 113.38 | -37
1387D 13H ago |
GBPUSD | 1.2867 | 1.2889 | +22 1390D 2H ago |
USDJPY | 113.73 | 114.10 | +37 1391D 2H ago |
AUDUSD | 0.7355 | 0.7371 | +16 1391D 6H ago |
NZDUSD | 0.6900 | 0.6945 | -45
1392D 8H ago |
EURUSD | 1.0912 | 1.0865 | -47
1393D 27M ago |
EURJPY | 123.15 | 123.45 | +30 1394D 6H ago |
USDCAD | 1.3738 | 1.3767 | +29 1397D 4H ago |
EURUSD | 1.0923 | 1.0990 | +67 1397D 6H ago |
EURJPY | 122.80 | 123.00 | +20 1398D 14H ago |
AUDUSD | 0.7475 | 0.7416 | +59 1398D 14H ago |
USDJPY | 111.98 | 112.28 | +30 1399D 14H ago |
USDJPY | 111.22 | 111.53 | +31 1404D 10H ago |
FF FOREX VPS
Windows 2008/2012 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
Economy | buy now | 2 Core | 756MB | 15GB | 1TB | $6.50/M | $6.20/M | $5.90/M | $5.50/M | MT4 Pre-Installed | Yes | Free |
Standard | buy now | 2 Core | 1GB | 25GB | 1.5TB | $8.50/M | $8.20/M | $7.90/M | $7.50/M | MT4 Pre-Installed | Yes | Free |
Premium | buy now | 2 Core | 2GB | 40GB | 2TB | $16/M | $15.50/M | $15/M | $14.50/M | MT4 Pre-Installed | Yes | Free |
Advanced | buy now | 4 Core | 3GB | 60GB | 2.5TB | $26/M | $25/M | $24/M | $22/M | MT4 Pre-Installed | Yes | Free |
Professional | buy now | 4 Core | 4GB | 80GB | 3TB | $33/M | $32/M | $31/M | $29/M | MT4 Pre-Installed | Yes | Free |
Business | buy now | 4 Core | 6GB | 100GB | 4TB | $46/M | $45/M | $44/M | $42/M | MT4 Pre-Installed | Yes | Free |
Platinum | buy now | 4 Core | 8GB | 120GB | 6TB | $59/M | $58/M | $57/M | $55/M | MT4 Pre-Installed | Yes | Free |
Diamond | buy now | 4 Core | 12GB | 180GB | 8TB | $89/M | $87/M | $85/M | $81/M | MT4 Pre-Installed | Yes | Free |
***We accept Neteller, Skrill, MasterCard, Paypal, Payza, Perfect Money, Webmoney !