Currency | Opened | Closed | P/L |
USDCAD | 1.3057 | 1.3112 | -55
1079D 12H ago |
USDCHF | 0.9496 | 0.9520 | +23.999999999999996 1082D 5H ago |
GBPUSD | 1.3962 | 1.3940 | -22
1082D 5H ago |
XAUUSD | 1318.66 | 1320.94 | +23 1082D 8H ago |
USDCHF | 0.9478 | 0.9480 | +2 1083D 5H ago |
EURUSD | 1.2291 | 1.2282 | +9 1089D 6H ago |
USDCAD | 1.2934 | 1.2986 | +52 1091D 2H ago |
EURUSD | 1.2423 | 1.2422 | +1 1091D 9H ago |
GBPCHF | 1.3016 | 1.3066 | -50
1091D 23H ago |
NZDUSD | 0.72420 | 0.72590 | +17 1092D 8H ago |
EURUSD | 1.23184 | 1.23349 | -16
1093D 3H ago |
USDCHF | 0.93571 | 0.93956 | -38
1093D 4H ago |
GBPUSD | 1.38015 | 1.38420 | -41
1093D 4H ago |
GBPUSD_TRADE_IDEA | 1.38015 | 1.38420 | +41 1093D 4H ago |
EURUSD | 1.22892 | 1.23220 | +33 1096D 8H ago |
USDJPY | 105.669 | 105.520 | -15
1096D 8H ago |
EURUSD_LONG_TERM_TRADE_IDEA | 1.22892 | 1.23220 | +33 1096D 8H ago |
AUDUSD | 0.77260 | 0.77120 | +14 1097D 3H ago |
GBPCHF | 1.30032 | 1.30450 | +42 1097D 4H ago |
GBPCHF_LONG_TERM_TRADE_IDEA | 1.30032 | 1.30450 | +42 1097D 4H ago |
AUDUSD | 0.78101 | 0.78280 | +18 1097D 23H ago |
EURJPY | 130.796 | 130.420 | +38 1098D 4H ago |
AUDUSD | 0.78420 | 0.78080 | -34
1098D 13H ago |
USDCHF | 0.93709 | 0.93880 | +17 1099D 5H ago |
USDJPY | 106.62 | 107.08 | +46 1099D 9H ago |
EURUSD | 1.2293 | 1.2325 | +32 1100D 38M ago |
AUDUSD | 0.7889 | 0.7823 | -66
1104D 13H ago |
EURUSD | 1.2399 | 1.2337 | -62
1106D 9H ago |
AUDUSD | 0.7927 | 0.7971 | +44 1110D 13H ago |
EURUSD | 1.2298 | 1.2345 | +47 1111D 11H ago |
EURUSD | 1.2413 | 1.2357 | -56
1127D 13H ago |
AUDUSD | 0.7976 | 0.8034 | +57.99999999999999 1133D 11H ago |
USDJPY | 110.66 | 111.06 | +40 1134D 12H ago |
EURUSD | 1.2263 | 1.2217 | -46
1138D 6H ago |
GBPUSD | 1.3823 | 1.3923 | +100 1138D 6H ago |
USDJPY | 111.14 | 111.54 | +40 1145D 5H ago |
AUDUSD | 0.7838 | 0.7877 | +39 1146D 5H ago |
USDJPY | 112.62 | 113.09 | +47 1146D 6H ago |
EURUSD | 1.1940 | 1.2017 | +77 1146D 6H ago |
AUDUSD | 0.7842 | 0.7862 | +20 1149D 14H ago |
XAUUSD | 1314.4 | 1310 | -44
1153D 11H ago |
EURJPY | 135.34 | 134.96 | -38
1154D 15H ago |
USDJPY | 113.29 | 112.92 | -37
1160D 14H ago |
USDCHF | 0.9888 | 0.9910 | +22 1161D 15H ago |
EURUSD | 1.1864 | 1.1828 | -36
1166D 12H ago |
EURUSD | 1.1792 | 1.1815 | +23 1169D 10H ago |
GBPUSD | 1.3326 | 1.3446 | +120 1174D 12H ago |
GBPUSD | 1.3395 | 1.3415 | +20 1177D 12H ago |
GBPUSD | 1.3400 | 1.3352 | -48
1181D 3H ago |
GBPUSD | 1.3429 | 1.3463 | +34 1183D 8H ago |
FF FOREX VPS
Windows 2008/2012 | Server Location Amsterdam, France, Canada | Low Latency From Brokers| Super Fast Trading Experience | All types of EA supported | 3 Days Money Back Guarantee
Plan Name | Buy Link | CPU | RAM | Disk | BandWidth | Price (Montly) | Price (Quarterly) | Price (Semi-Annually ) | Price (Annually) | Installation | BackUp | Setup Fee |
Economy | buy now | 2 Core | 756MB | 15GB | 1TB | $6.50/M | $6.20/M | $5.90/M | $5.50/M | MT4 Pre-Installed | Yes | Free |
Standard | buy now | 2 Core | 1GB | 25GB | 1.5TB | $8.50/M | $8.20/M | $7.90/M | $7.50/M | MT4 Pre-Installed | Yes | Free |
Premium | buy now | 2 Core | 2GB | 40GB | 2TB | $16/M | $15.50/M | $15/M | $14.50/M | MT4 Pre-Installed | Yes | Free |
Advanced | buy now | 4 Core | 3GB | 60GB | 2.5TB | $26/M | $25/M | $24/M | $22/M | MT4 Pre-Installed | Yes | Free |
Professional | buy now | 4 Core | 4GB | 80GB | 3TB | $33/M | $32/M | $31/M | $29/M | MT4 Pre-Installed | Yes | Free |
Business | buy now | 4 Core | 6GB | 100GB | 4TB | $46/M | $45/M | $44/M | $42/M | MT4 Pre-Installed | Yes | Free |
Platinum | buy now | 4 Core | 8GB | 120GB | 6TB | $59/M | $58/M | $57/M | $55/M | MT4 Pre-Installed | Yes | Free |
Diamond | buy now | 4 Core | 12GB | 180GB | 8TB | $89/M | $87/M | $85/M | $81/M | MT4 Pre-Installed | Yes | Free |
***We accept Neteller, Skrill, MasterCard, Paypal, Payza, Perfect Money, Webmoney !