Forex VPS
Link https://www.cryptoder.com/en
Forex VPS
ForexFunction Logo

"Forex trading involves a high level of risk"

Forex VPS
 Forex Live Heat Map |  Market Comments |  Technical Indicator Signals |  Cross Pair Rates |  Live Spread |  Live Charts |  Daily Pivot Points

All Trades for EURUSD Signals in November,2018


Date Time Currency Pair Signal Opened At Closed At State P/L
09 November,2018 at 01:12:00(GMT) EURUSD BUY 1.1421 1.1378 FILLED -43
04 October,2018 at 02:07:00(GMT) EURUSD SELL 1.1574 1.1514 FILLED +60
13 September,2018 at 02:06:00(GMT) EURUSD BUY 1.1594 1.1628 FILLED +34
30 August,2018 at 02:07:00(GMT) EURUSD BUY 1.1668 1.1705 FILLED +37
27 August,2018 at 22:40:00(GMT) EURUSD BUY 1.1605 1.1687 FILLED +82
08 August,2018 at 02:48:00(GMT) EURUSD SELL 1.1591 1.1598 FILLED -7
26 July,2018 at 02:02:00(GMT) EURUSD BUY 1.1691 1.1730 FILLED +39
02 July,2018 at 20:03:00(GMT) EURUSD BUY 1.1641 1.1597 FILLED -44
27 June,2018 at 01:54:00(GMT) EURUSD BUY 1.1674 1.1636 FILLED -38
30 May,2018 at 16:19:00(GMT) EURUSD BUY 1.1539 1.1613 FILLED +74
18 May,2018 at 02:09:00(GMT) EURUSD SELL 1.1814 1.1794 FILLED +20
11 May,2018 at 06:02:00(GMT) EURUSD BUY 1.1913 1.1922 FILLED +9
09 May,2018 at 02:07:00(GMT) EURUSD SELL 1.1902 1.1705 CANCELLED 0
02 May,2018 at 01:07:00(GMT) EURUSD BUY 1.2008 1.1996 FILLED -11.999999999999998
27 April,2018 at 02:05:00(GMT) EURUSD BUY 1.21982 1.2318 CANCELLED 0
25 April,2018 at 10:09:00(GMT) EURUSD BUY 1.2207 1.2221 FILLED +14
17 April,2018 at 16:33:00(GMT) EURUSD BUY 1.2399 1.2370 FILLED -28.999999999999996
17 April,2018 at 14:03:00(GMT) EURUSD CANCELLED 1.2342 1.2445 CANCELLED 0
17 April,2018 at 14:03:00(GMT) EURUSD BUY 1.2342 1.2445 CANCELLED 0
14 April,2018 at 01:16:00(GMT) EURUSD SELL 1.2318 1.2338 FILLED -20
12 April,2018 at 12:12:00(GMT) EURUSD BUY 1.2375 1.2359 FILLED -16
07 April,2018 at 01:32:00(GMT) EURUSD BUY 1.2260 1.2283 FILLED +23
02 April,2018 at 15:44:00(GMT) EURUSD SELL 1.2315 1.2331 FILLED -16
28 March,2018 at 15:37:00(GMT) EURUSD SELL 1.2457 1.2375 CANCELLED 0
19 March,2018 at 18:09:00(GMT) EURUSD SELL 1.2261 1.2320 FILLED -59
09 March,2018 at 19:32:00(GMT) EURUSD SELL 1.2291 1.2282 FILLED +9
07 March,2018 at 16:15:00(GMT) EURUSD SELL 1.2423 1.2422 FILLED +1
05 March,2018 at 22:26:00(GMT) EURUSD SELL 1.23184 1.23349 FILLED -16
02 March,2018 at 17:19:00(GMT) EURUSD BUY 1.22892 1.23220 FILLED +33
27 February,2018 at 01:35:00(GMT) EURUSD BUY 1.2293 1.2325 FILLED +32
20 February,2018 at 17:05:00(GMT) EURUSD BUY 1.2399 1.2337 FILLED -62
15 February,2018 at 15:07:00(GMT) EURUSD BUY 1.2298 1.2345 FILLED +47
30 January,2018 at 12:24:00(GMT) EURUSD BUY 1.2413 1.2357 FILLED -56
19 January,2018 at 20:08:00(GMT) EURUSD BUY 1.2263 1.2217 FILLED -46
11 January,2018 at 19:18:00(GMT) EURUSD BUY 1.1940 1.2017 FILLED +77
22 December,2017 at 13:50:00(GMT) EURUSD BUY 1.1864 1.1828 FILLED -36
19 December,2017 at 16:13:00(GMT) EURUSD BUY 1.1792 1.1815 FILLED +23
07 December,2017 at 22:40:00(GMT) EURUSD BUY 112.45 113.08 CANCELLED 0
01 December,2017 at 02:12:00(GMT) EURUSD BUY 1.1833 1.1903 FILLED +70
24 November,2017 at 07:56:00(GMT) EURUSD BUY 1.1880 1.1947 FILLED +67
16 November,2017 at 12:44:00(GMT) EURUSD BUY 1.1826 1.1798 FILLED -28
09 November,2017 at 18:25:00(GMT) EURUSD BUY 1.1575 1.1635 FILLED +60
04 November,2017 at 00:42:00(GMT) EURUSD BUY 1.1637 1.1656 FILLED +19
25 October,2017 at 12:51:00(GMT) EURUSD BUY 1.1740 1.1790 CANCELLED 0
23 October,2017 at 23:29:00(GMT) EURUSD BUY 1.1742 1.1762 FILLED +20
20 October,2017 at 22:34:00(GMT) EURUSD BUY 1.1810 1.1764 FILLED -46
06 October,2017 at 18:39:00(GMT) EURUSD BUY 1.1763 1.1715 FILLED -48
05 October,2017 at 21:43:00(GMT) EURUSD BUY 0.7820 0.7907 CANCELLED 0
03 October,2017 at 10:00:00(GMT) EURUSD BUY 1.1741 1.1707 FILLED -34
21 September,2017 at 19:22:00(GMT) EURUSD BUY 1.1880 1.1913 FILLED +33
19 September,2017 at 22:12:00(GMT) EURUSD BUY 111.57 112.15 CANCELLED 0
14 September,2017 at 18:36:00(GMT) EURUSD BUY 110.40 110.94 CANCELLED 0
12 September,2017 at 09:26:00(GMT) EURUSD BUY 1.2013 1.1980 FILLED -33
01 September,2017 at 18:58:00(GMT) EURUSD BUY 1.1884 1.1949 FILLED +65
31 August,2017 at 23:12:00(GMT) EURUSD BUY 1.2874 1.2987 CANCELLED 0
30 August,2017 at 14:43:00(GMT) EURUSD BUY 1.2029 1.1989 FILLED -40
21 August,2017 at 16:28:00(GMT) EURUSD BUY 127.96 128.73 CANCELLED 0
17 August,2017 at 18:06:00(GMT) EURUSD BUY 1.1705 1.1670 FILLED -35
11 August,2017 at 23:10:00(GMT) EURUSD BUY 1.1782 1.1830 FILLED +48
10 August,2017 at 23:14:00(GMT) EURUSD BUY 1.1714 1.1758 FILLED +44
09 August,2017 at 19:15:00(GMT) EURUSD BUY 1.1736 1.1702 FILLED -34
05 August,2017 at 16:34:00(GMT) EURUSD FILLED 1.1793 1.1757 CANCELLED 0
04 August,2017 at 20:11:00(GMT) EURUSD BUY 1.1793 1.1757 FILLED -36
03 August,2017 at 21:00:00(GMT) EURUSD BUY 1.1846 1.1866 FILLED +20
31 July,2017 at 22:16:00(GMT) EURUSD BUY 1.1733 1.1815 FILLED +82
27 July,2017 at 18:45:00(GMT) EURUSD BUY 1.1733 1.1697 FILLED -36
20 July,2017 at 17:55:00(GMT) EURUSD BUY 1.1525 1.1480 FILLED -45
13 July,2017 at 14:03:00(GMT) EURUSD BUY 1.1420 1.1451 FILLED +31
11 July,2017 at 18:28:00(GMT) EURUSD SELL 1.1403 1.1385 FILLED +18
03 July,2017 at 15:55:00(GMT) EURUSD BUY 1.1407 1.1373 FILLED -34
23 June,2017 at 21:03:00(GMT) EURUSD BUY 1.1145 1.1203 FILLED +58
15 June,2017 at 19:49:00(GMT) EURUSD BUY 1.1180 1.1145 FILLED -35
14 June,2017 at 18:38:00(GMT) EURUSD BUY 1.1208 1.1260 FILLED +52
06 June,2017 at 16:16:00(GMT) EURUSD BUY 1.1240 1.1260 FILLED +20
02 June,2017 at 21:19:00(GMT) EURUSD BUY 1.2759 1.2778 FILLED +19
26 May,2017 at 19:04:00(GMT) EURUSD BUY 1.1224 1.1174 FILLED -50
25 May,2017 at 06:30:00(GMT) EURUSD BUY 1.1181 1.1206 FILLED +25
23 May,2017 at 22:57:00(GMT) EURUSD BUY 1.1218 1.1188 FILLED +30
15 May,2017 at 19:00:00(GMT) EURUSD BUY 1.0900-10 1.1000 CANCELLED 0
10 May,2017 at 00:59:00(GMT) EURUSD BUY 1.0912 1.0865 FILLED -47
05 May,2017 at 18:43:00(GMT) EURUSD BUY 1.0923 1.0990 FILLED +67
26 April,2017 at 15:17:00(GMT) EURUSD BUY 1.0930 1.0900 FILLED -30
24 April,2017 at 04:17:00(GMT) EURUSD BUY 1.0698 1.0790 FILLED +92
18 April,2017 at 17:14:00(GMT) EURUSD BUY 1.0628 1.0670 FILLED +42
13 April,2017 at 02:25:00(GMT) EURUSD BUY 1.0585 1.0670 FILLED +85
10 April,2017 at 09:42:00(GMT) EURUSD BUY 1.0635 1.0595 FILLED -40
07 April,2017 at 18:03:00(GMT) EURUSD BUY 1.0665 1.0625 FILLED -40
29 March,2017 at 00:36:00(GMT) EURUSD BUY 1.0855 1.0813 FILLED -42
16 March,2017 at 19:04:00(GMT) EURUSD BUY 1.0725 1.0732 FILLED +7
13 March,2017 at 18:22:00(GMT) EURUSD BUY 1.0070 1.0105 CANCELLED 0
07 March,2017 at 17:46:00(GMT) EURUSD SELL 1.0582 1.0566 FILLED +16
21 February,2017 at 09:07:00(GMT) EURUSD BUY 1.0619 1.0590 FILLED -29
15 February,2017 at 20:47:00(GMT) EURUSD SELL 1.0528 1.0560 FILLED -32
09 February,2017 at 14:12:00(GMT) EURUSD SELL 1.0680 1.0692 FILLED -12
08 February,2017 at 17:08:00(GMT) EURUSD SELL 1.0676 1.0646 FILLED +30
08 February,2017 at 10:08:00(GMT) EURUSD BUY 1.0675 1.0692 FILLED +17
07 February,2017 at 12:14:00(GMT) EURUSD BUY 1.0735 1.0700 FILLED -35
02 February,2017 at 18:49:00(GMT) EURUSD BUY 1.0785 1.0808 FILLED +23
30 January,2017 at 18:10:00(GMT) EURUSD BUY 1.0697 1.0650 FILLED -47
27 January,2017 at 20:15:00(GMT) EURUSD BUY 1.0675 1.0721 FILLED +46
24 January,2017 at 09:32:00(GMT) EURUSD SELL 1.0706 1.0753 FILLED -47
20 January,2017 at 00:05:00(GMT) EURUSD BUY 1.0612 1.0633 FILLED +21
19 January,2017 at 03:31:00(GMT) EURUSD BUY 1.0682 1.0640 FILLED -42
17 January,2017 at 12:23:00(GMT) EURUSD BUY 1.0590 1.0650 FILLED +60
16 January,2017 at 14:41:00(GMT) EURUSD SELL 1.0608 1.0602 FILLED +6
13 January,2017 at 20:04:00(GMT) EURUSD BUY 1.0580 1.0660 CANCELLED 0
12 January,2017 at 21:39:00(GMT) EURUSD BUY 1.0625 1.0660 FILLED +35
11 January,2017 at 23:29:00(GMT) EURUSD BUY 1.0519 1.0536 FILLED +17
11 January,2017 at 23:02:00(GMT) EURUSD BUY 1.0474 1.0502 FILLED +28
11 January,2017 at 18:10:00(GMT) EURUSD BUY 1.0558 1.0508 FILLED -50
11 January,2017 at 09:21:00(GMT) EURUSD BUY 1.0580 1.0550 FILLED -30
10 January,2017 at 09:37:00(GMT) EURUSD SELL 1.0570 1.0620 FILLED -50
06 January,2017 at 19:32:00(GMT) EURUSD SELL 1.0583 1.0615 FILLED -32
05 January,2017 at 15:43:00(GMT) EURUSD SELL 1.0530 1.0480 CANCELLED 0
05 January,2017 at 14:52:00(GMT) EURUSD BUY 1.0549 1.0505 FILLED -44
03 January,2017 at 17:25:00(GMT) EURUSD BUY 1.0480 1.0417 FILLED -63
26 December,2016 at 15:21:00(GMT) EURUSD SELL 1.0470 1.0400 CANCELLED 0
22 December,2016 at 21:09:00(GMT) EURUSD SELL 1.0442 1.0480 FILLED -38
21 December,2016 at 16:17:00(GMT) EURUSD SELL 1.0530 1.0400 CANCELLED 0
22 November,2016 at 16:42:00(GMT) EURUSD BUY 1.0525 1.0575 CANCELLED 0
01 November,2016 at 21:06:00(GMT) EURUSD SELL 1.0966 1.0946 FILLED +20
01 September,2016 at 21:04:00(GMT) EURUSD BUY 1.1138 1.1193 FILLED +55
25 August,2016 at 18:35:00(GMT) EURUSD BUY 1.1278 1.1295 FILLED +17
05 August,2016 at 18:44:00(GMT) EURUSD BUY 1.1126 1.1142 FILLED +16
27 July,2016 at 20:52:00(GMT) EURUSD BUY 1.1003 1.1006 FILLED +3
21 July,2016 at 19:09:00(GMT) EURUSD SELL 1.1055 1.1040 FILLED +15
19 July,2016 at 10:08:00(GMT) EURUSD SELL 1.1050 1.1075 FILLED +25
12 July,2016 at 17:16:00(GMT) EURUSD BUY 1.1033 1.1100 FILLED +67
06 July,2016 at 02:36:00(GMT) EURUSD BUY 1.1135 1.1100 FILLED -35
30 June,2016 at 16:43:00(GMT) EURUSD SELL 1.1108 1.1138 FILLED -30
21 June,2016 at 20:38:00(GMT) EURUSD BUY 1.1248 1.1278 FILLED +30
21 June,2016 at 11:16:00(GMT) EURUSD SELL 1.1337 1.1310 FILLED +27
15 June,2016 at 01:22:00(GMT) EURUSD BUY 1.1200 1.1210 FILLED +10
10 June,2016 at 14:15:00(GMT) EURUSD BUY 1.1327 1.1295 FILLED -32
06 June,2016 at 23:16:00(GMT) EURUSD BUY 1.1350 1.1370 FILLED +20
23 May,2016 at 09:45:00(GMT) EURUSD BUY 1.1178 1.1242 FILLED +64
12 May,2016 at 21:56:00(GMT) EURUSD BUY 1.1387 1.1407 FILLED +20
09 May,2016 at 23:58:00(GMT) EURUSD BUY 1.1387 1.1411 FILLED +24
07 May,2016 at 00:33:00(GMT) EURUSD BUY 1.1433 1.1418 FILLED -15
05 May,2016 at 16:44:00(GMT) EURUSD BUY 1.1460 1.1420 FILLED -40
30 April,2016 at 00:20:00(GMT) EURUSD BUY 1.1300 1.1400 CANCELLED 0
28 April,2016 at 10:26:00(GMT) EURUSD BUY 1.1272 1.1334 FILLED +62
26 April,2016 at 14:34:00(GMT) EURUSD SELL 1.1253 1.1290 FILLED -37
21 April,2016 at 18:20:00(GMT) EURUSD BUY 1.1302 1.1358 FILLED +56
15 April,2016 at 23:13:00(GMT) EURUSD BUY 1.1272 1.1306 FILLED +34
13 April,2016 at 15:45:00(GMT) EURUSD BUY 1.1340 1.1310 FILLED -30
12 April,2016 at 14:59:00(GMT) EURUSD SELL 1.1450 1.1430 FILLED +20
06 April,2016 at 19:08:00(GMT) EURUSD SELL 1.1370 1.1350 FILLED +20
31 March,2016 at 15:36:00(GMT) EURUSD BUY 1.1312 1.1366 FILLED +54
22 March,2016 at 14:25:00(GMT) EURUSD BUY 1.1216 1.1300 CANCELLED 0
17 March,2016 at 00:06:00(GMT) EURUSD BUY 1.1080 1.1165 FILLED +85
10 March,2016 at 11:36:00(GMT) EURUSD BUY 1.0920 1.1050 CANCELLED 0
04 March,2016 at 17:06:00(GMT) EURUSD SELL 1.0950 1.0985 FILLED -35
01 March,2016 at 20:46:00(GMT) EURUSD BUY 1.0883 1.0855 FILLED -28
25 February,2016 at 14:21:00(GMT) EURUSD BUY 1.0970 1.1030 FILLED +60
22 February,2016 at 16:21:00(GMT) EURUSD BUY 1.1100 1.1060 FILLED -40
18 February,2016 at 17:51:00(GMT) EURUSD BUY 1.1144 1.1105 FILLED -39
13 February,2016 at 03:21:00(GMT) EURUSD BUY 1.1232 1.1254 FILLED +22
10 February,2016 at 17:48:00(GMT) EURUSD BUY 1.1256 1.1262 FILLED +6
08 February,2016 at 17:33:00(GMT) EURUSD BUY 1.1142 1.1172 FILLED +30
05 February,2016 at 17:32:00(GMT) EURUSD SELL 1.1200 1.119 FILLED +10
29 January,2016 at 18:36:00(GMT) EURUSD BUY 1.0840 1.0940 CANCELLED 0
26 January,2016 at 13:59:00(GMT) EURUSD BUY 1.0820 1.0843 FILLED +23
21 January,2016 at 20:17:00(GMT) EURUSD BUY 1.0840 1.0800 FILLED -40
19 January,2016 at 13:13:00(GMT) EURUSD BUY 1.0880 1.0895 FILLED +15
08 January,2016 at 19:31:00(GMT) EURUSD BUY 1.0861 1.082 FILLED -41
06 January,2016 at 19:19:00(GMT) EURUSD BUY 1.0730 1.0748 FILLED +18
05 January,2016 at 23:04:00(GMT) EURUSD SELL 1.0970 1.0850 CANCELLED 0
31 December,2015 at 19:41:00(GMT) EURUSD SELL 1.1000 1.0900 CANCELLED 0
22 December,2015 at 22:40:00(GMT) EURUSD SELL 1.098 1.0964 FILLED +16
22 December,2015 at 15:23:00(GMT) EURUSD SELL 1.0930 1.0910 FILLED +20
17 December,2015 at 22:11:00(GMT) EURUSD BUY 1.0845 1.0855 FILLED +10
11 December,2015 at 15:57:00(GMT) EURUSD BUY 1.094 1.0955 FILLED +15
03 December,2015 at 01:17:00(GMT) EURUSD BUY 1.0570 1.0612 FILLED +42
12 November,2015 at 14:49:00(GMT) EURUSD SELL 1.0755 1.0710 FILLED +45
09 November,2015 at 22:35:00(GMT) EURUSD SELL 1.078 1.075 FILLED +30
06 November,2015 at 19:31:00(GMT) EURUSD SELL 1.084 1.080 FILLED +40
06 November,2015 at 16:30:00(GMT) EURUSD BUY 1.0820 1.0920 CANCELLED 0
05 November,2015 at 13:03:00(GMT) EURUSD SELL 1.1065 1.09 CANCELLED 0
30 October,2015 at 09:21:00(GMT) EURUSD BUY 1.0910 1.0987 FILLED +77
29 October,2015 at 00:12:00(GMT) EURUSD BUY 1.1015 1.1080 FILLED +65
23 October,2015 at 18:59:00(GMT) EURUSD BUY 1.1320 1.1420 CANCELLED 0
19 October,2015 at 20:54:00(GMT) EURUSD SELL 1.1470 1.1300 CANCELLED 0
15 October,2015 at 10:15:00(GMT) EURUSD SELL 1.131 1.135 FILLED -40
13 October,2015 at 13:49:00(GMT) EURUSD SELL 1.137 1.141 FILLED -40
12 October,2015 at 15:23:00(GMT) EURUSD SELL 1.1350 1.1390 FILLED -40
08 October,2015 at 13:32:00(GMT) EURUSD SELL 1.1275 1.131 FILLED -35
06 October,2015 at 21:00:00(GMT) EURUSD SELL 1.1233 1.126 FILLED -27
05 October,2015 at 19:18:00(GMT) EURUSD SELL 1.1273 1.1213 FILLED +60
02 October,2015 at 22:35:00(GMT) EURUSD SELL 1.1280 1.1255 FILLED +25
02 October,2015 at 07:20:00(GMT) EURUSD SELL 1.1155 1.1190 FILLED -35
01 October,2015 at 15:23:00(GMT) EURUSD SELL 1.1277 1.1170 FILLED +107
28 September,2015 at 21:46:00(GMT) EURUSD SELL 1.1180 1.1216 FILLED -36
24 September,2015 at 18:30:00(GMT) EURUSD SELL 1.1185 1.122 FILLED -35
21 September,2015 at 22:30:00(GMT) EURUSD BUY 1.1280 1.1240 FILLED -40
15 September,2015 at 10:46:00(GMT) EURUSD BUY 1.1316 1.1326 FILLED +10
10 September,2015 at 21:04:00(GMT) EURUSD BUY 1.1195 1.1226 FILLED +31
10 September,2015 at 07:25:00(GMT) EURUSD SELL 1.1196 1.1240 FILLED -44
08 September,2015 at 20:11:00(GMT) EURUSD SELL 1.1158 1.1192 FILLED -34
03 September,2015 at 14:29:00(GMT) EURUSD BUY 1.1235 1.1239 FILLED +4
01 September,2015 at 20:11:00(GMT) EURUSD BUY 1.1243 1.1277 FILLED +34
01 September,2015 at 18:28:00(GMT) EURUSD BUY 1.1233 1.1245 FILLED +12
31 August,2015 at 21:06:00(GMT) EURUSD SELL 1.1225 1.1180 FILLED +45
27 August,2015 at 18:32:00(GMT) EURUSD BUY 1.1295 1.1270 FILLED -25
26 August,2015 at 18:31:00(GMT) EURUSD BUY 1.1420 1.1370 FILLED -50
21 August,2015 at 02:53:00(GMT) EURUSD SELL 1.1210 1.1240 FILLED -30
17 August,2015 at 21:17:00(GMT) EURUSD BUY 1.1094 1.1059 FILLED -35
14 August,2015 at 11:14:00(GMT) EURUSD BUY 1.1080 1.1157 FILLED +77
12 August,2015 at 14:10:00(GMT) EURUSD SELL 1.1085 1.1120 FILLED -35
11 August,2015 at 12:03:00(GMT) EURUSD SELL 1.1030 1.0960 FILLED +70
10 August,2015 at 16:12:00(GMT) EURUSD BUY 1.0975 1.0940 FILLED -35
07 August,2015 at 18:47:00(GMT) EURUSD SELL 1.0925 1.0955 FILLED -30
05 August,2015 at 21:30:00(GMT) EURUSD SELL 1.0925 1.0850 FILLED +75
04 August,2015 at 13:03:00(GMT) EURUSD BUY 1.0970 1.0940 FILLED -30
27 July,2015 at 22:29:00(GMT) EURUSD SELL 1.1098 1.1068 FILLED +30
21 July,2015 at 20:31:00(GMT) EURUSD BUY 1.0830 1.0917 FILLED +87
16 July,2015 at 21:11:00(GMT) EURUSD BUY 1.0910 1.0865 FILLED -45
14 July,2015 at 18:47:00(GMT) EURUSD BUY 1.0992 1.1070 FILLED +78
13 July,2015 at 12:50:00(GMT) EURUSD SELL 1.1140 1.1160 FILLED -20
10 July,2015 at 15:18:00(GMT) EURUSD SELL 1.1123 1.1152 FILLED -29
08 July,2015 at 22:54:00(GMT) EURUSD SELL 1.1050 1.1020 FILLED +30
07 July,2015 at 18:05:00(GMT) EURUSD BUY 1.0975 1.0940 FILLED -35
07 July,2015 at 10:50:00(GMT) EURUSD SELL 1.1075 1.1025 FILLED +50
06 July,2015 at 18:43:00(GMT) EURUSD SELL 1.1078 1.1018 FILLED +60
03 July,2015 at 22:44:00(GMT) EURUSD SELL 1.1278 1.1200 CANCELLED 0
30 June,2015 at 03:29:00(GMT) EURUSD SELL 1.1163 1.1240 FILLED -77
29 June,2015 at 20:19:00(GMT) EURUSD SELL 1.1110 1.1152 FILLED -42
29 June,2015 at 14:53:00(GMT) EURUSD SELL 1.1088 1.1118 FILLED -30
27 June,2015 at 00:36:00(GMT) EURUSD SELL 1.1250 1.1170 CANCELLED 0
15 June,2015 at 21:13:00(GMT) EURUSD BUY 1.1212 1.1252 FILLED +40
10 June,2015 at 15:29:00(GMT) EURUSD SELL 1.1364 1.1300 FILLED +64
09 June,2015 at 13:23:00(GMT) EURUSD SELL 1.1330 1.1270 FILLED +60
08 June,2015 at 21:47:00(GMT) EURUSD SELL 1.1200 1.1240 FILLED -40
05 June,2015 at 15:13:00(GMT) EURUSD SELL 1.1420 1.1300 CANCELLED 0
03 June,2015 at 12:39:00(GMT) EURUSD SELL 1.1180 1.1155 FILLED +25
02 June,2015 at 21:06:00(GMT) EURUSD BUY 1.1114 1.1134 FILLED +20
02 June,2015 at 19:09:00(GMT) EURUSD SELL 1.1080 1.1120 FILLED -40
02 June,2015 at 16:10:00(GMT) EURUSD SELL 1.0975 1.0985 FILLED -10
01 June,2015 at 18:22:00(GMT) EURUSD SELL 1.0945 1.0925 FILLED +20
29 May,2015 at 22:27:00(GMT) EURUSD BUY 1.0844 1.0920 CANCELLED 0
28 May,2015 at 10:56:00(GMT) EURUSD SELL 1.0920 1.0840 CANCELLED 0
27 May,2015 at 17:53:00(GMT) EURUSD SELL 1.0915 1.0865 FILLED +50
26 May,2015 at 22:12:00(GMT) EURUSD BUY 1.0900 1.0930 FILLED +30
22 May,2015 at 18:34:00(GMT) EURUSD SELL 1.1190 1.1115 FILLED +75
21 May,2015 at 00:08:00(GMT) EURUSD BUY 1.1088 1.1118 FILLED +30
19 May,2015 at 18:06:00(GMT) EURUSD BUY 1.1180 1.1210 FILLED +30
18 May,2015 at 20:01:00(GMT) EURUSD SELL 1.1415 1.1340 FILLED +75
14 May,2015 at 22:23:00(GMT) EURUSD SELL 1.1430 1.1350 FILLED +80
13 May,2015 at 12:31:00(GMT) EURUSD SELL 1.1255 1.1230 FILLED +25
12 May,2015 at 13:49:00(GMT) EURUSD SELL 1.1190 1.1225 FILLED -35
11 May,2015 at 22:10:00(GMT) EURUSD BUY 1.1145 1.1173 FILLED +28
11 May,2015 at 13:49:00(GMT) EURUSD BUY 1.1154 1.1184 FILLED +30
08 May,2015 at 22:37:00(GMT) EURUSD BUY 1.1220 1.1235 FILLED +15
08 May,2015 at 18:46:00(GMT) EURUSD SELL 1.1209 1.1179 FILLED +30
08 May,2015 at 18:32:00(GMT) EURUSD SELL 1.1209 1.1166 CANCELLED 0
08 May,2015 at 16:39:00(GMT) EURUSD BUY 1.1218 1.1241 FILLED +23
07 May,2015 at 20:51:00(GMT) EURUSD BUY 1.1267 1.1272 FILLED +5
07 May,2015 at 18:32:00(GMT) EURUSD BUY 1.1310 1.1268 FILLED -42
06 May,2015 at 20:25:00(GMT) EURUSD BUY 1.1213 1.1267 FILLED +54
05 May,2015 at 19:01:00(GMT) EURUSD BUY 1.1062 1.1184 CANCELLED 0
04 May,2015 at 15:44:00(GMT) EURUSD SELL 1.1222 1.1130 FILLED +92
02 May,2015 at 06:11:00(GMT) EURUSD SELL 1.1270 1.1185 FILLED +85
01 May,2015 at 17:08:00(GMT) EURUSD SELL 1.1270 1.1240 FILLED +30
30 April,2015 at 20:36:00(GMT) EURUSD BUY 1.1184 1.1214 FILLED +30
29 April,2015 at 19:07:00(GMT) EURUSD BUY 1.0945 1.1005 CANCELLED 0
27 April,2015 at 20:02:00(GMT) EURUSD SELL 1.0867 1.0837 FILLED +30
24 April,2015 at 18:36:00(GMT) EURUSD BUY 1.0810 1.0872 FILLED +62
24 April,2015 at 13:54:00(GMT) EURUSD SELL 1.0810 1.0847 FILLED -37
23 April,2015 at 20:26:00(GMT) EURUSD SELL 1.0748 1.0782 FILLED -34
22 April,2015 at 13:40:00(GMT) EURUSD SELL 1.0765 1.0725 FILLED +40
21 April,2015 at 06:32:00(GMT) EURUSD BUY 1.0737 1.074 FILLED +3
20 April,2015 at 15:21:00(GMT) EURUSD BUY 1.0785 1.0740 FILLED -45
17 April,2015 at 00:55:00(GMT) EURUSD SELL 1.0741 1.0775 FILLED -34
16 April,2015 at 16:22:00(GMT) EURUSD BUY 1.0653 1.0695 FILLED +42
15 April,2015 at 20:09:00(GMT) EURUSD BUY 1.0581 1.0666 FILLED +85
14 April,2015 at 20:29:00(GMT) EURUSD SELL 1.0650 1.0690 FILLED -40
14 April,2015 at 18:31:00(GMT) EURUSD SELL 1.0584 1.0554 FILLED +30
13 April,2015 at 17:04:00(GMT) EURUSD SELL 1.0638 1.0578 CANCELLED 0
09 April,2015 at 20:25:00(GMT) EURUSD BUY 1.0747 1.0700 FILLED +47
09 April,2015 at 13:23:00(GMT) EURUSD SELL 1.0800 1.0754 FILLED +46
08 April,2015 at 20:11:00(GMT) EURUSD SELL 1.0880 1.0820 FILLED +60
08 April,2015 at 13:45:00(GMT) EURUSD SELL 1.0850 1.0880 FILLED -30
08 April,2015 at 12:28:00(GMT) EURUSD SELL 1.0890 1.0830 CANCELLED 0
07 April,2015 at 14:25:00(GMT) EURUSD SELL 1.0950 1.0890 FILLED +60
07 April,2015 at 10:41:00(GMT) EURUSD SELL 1.1015 1.0915 CANCELLED 0
06 April,2015 at 22:36:00(GMT) EURUSD SELL 1.1000 1.1035 FILLED -35
04 April,2015 at 00:33:00(GMT) EURUSD SELL 1.1025 1.0975 CANCELLED 0
03 April,2015 at 18:36:00(GMT) EURUSD SELL 1.0930 1.0910 FILLED +20
02 April,2015 at 18:56:00(GMT) EURUSD SELL 1.0825 1.0865 FILLED -40
01 April,2015 at 07:25:00(GMT) EURUSD SELL 1.0875 1.0775 FILLED +100
28 March,2015 at 00:26:00(GMT) EURUSD SELL 1.1070 1.1000 CANCELLED 0
26 March,2015 at 12:50:00(GMT) EURUSD SELL 1.0990 1.0975 FILLED +15
25 March,2015 at 23:55:00(GMT) EURUSD SELL 1.0965 1.1000 FILLED -35
24 March,2015 at 16:22:00(GMT) EURUSD SELL 1.0985 1.0960 FILLED +25
23 March,2015 at 18:15:00(GMT) EURUSD SELL 1.0860 1.0900 FILLED -40
20 March,2015 at 20:14:00(GMT) EURUSD SELL 1.0820 1.0790 FILLED +30
18 March,2015 at 21:50:00(GMT) EURUSD SELL 1.0640 1.0590 FILLED +50
17 March,2015 at 13:54:00(GMT) EURUSD SELL 1.0605 1.0575 FILLED +30
16 March,2015 at 20:32:00(GMT) EURUSD BUY 1.0515 1.0600 FILLED +85
16 March,2015 at 00:03:00(GMT) EURUSD BUY 1.0500 1.0600 CANCELLED 0
