Forex VPS
Link https://www.cryptoder.com/en
Forex VPS
ForexFunction Logo

"Forex trading involves a high level of risk"

Forex VPS
 Forex Live Heat Map |  Market Comments |  Technical Indicator Signals |  Cross Pair Rates |  Live Spread |  Live Charts |  Daily Pivot Points

All Trades for AUDUSD Signals in May,2018


Date Time Currency Pair Signal Opened At Closed At State P/L
24 May,2018 at 02:13:00(GMT) AUDUSD BUY 0.7534 0.7563 FILLED +28.999999999999996
11 April,2018 at 01:40:00(GMT) AUDUSD BUY 0.77200 0.77638 FILLED +44
01 March,2018 at 23:01:00(GMT) AUDUSD SELL 0.77260 0.77120 FILLED +14
01 March,2018 at 02:30:00(GMT) AUDUSD BUY 0.78101 0.78280 FILLED +18
28 February,2018 at 13:05:00(GMT) AUDUSD BUY 0.78420 0.78080 FILLED -34
22 February,2018 at 12:34:00(GMT) AUDUSD BUY 0.7889 0.7823 FILLED -66
16 February,2018 at 12:57:00(GMT) AUDUSD BUY 0.7927 0.7971 FILLED +44
24 January,2018 at 15:10:00(GMT) AUDUSD BUY 0.7976 0.8034 FILLED +57.99999999999999
11 January,2018 at 20:36:00(GMT) AUDUSD BUY 0.7838 0.7877 FILLED +39
08 January,2018 at 11:55:00(GMT) AUDUSD BUY 0.7842 0.7862 FILLED +20
14 November,2017 at 12:31:00(GMT) AUDUSD BUY 0.7680 0.7643 FILLED -37
02 November,2017 at 14:12:00(GMT) AUDUSD BUY 0.7656 0.7723 FILLED +67
25 October,2017 at 12:51:00(GMT) AUDUSD BUY 0.7784 0.7719 FILLED -65
19 October,2017 at 13:05:00(GMT) AUDUSD BUY 0.7826 0.7871 FILLED +45
17 October,2017 at 16:58:00(GMT) AUDUSD BUY 0.7876 0.7841 FILLED -35
12 October,2017 at 10:09:00(GMT) AUDUSD BUY 0.7755 0.7819 FILLED +64
06 October,2017 at 10:35:00(GMT) AUDUSD BUY 0.7820 0.7778 FILLED -42
18 September,2017 at 14:31:00(GMT) AUDUSD BUY 0.8001 0.8025 FILLED +24
25 August,2017 at 08:05:00(GMT) AUDUSD BUY 0.7890 0.7910 FILLED +20
21 August,2017 at 18:19:00(GMT) AUDUSD BUY 127.96 128.73 CANCELLED 0
08 August,2017 at 20:22:00(GMT) AUDUSD BUY 0.7907 0.7922 FILLED +15
04 August,2017 at 12:25:00(GMT) AUDUSD BUY 0.7922 0.7968 FILLED +46
03 August,2017 at 09:16:00(GMT) AUDUSD BUY 0.7956 0.7976 FILLED +20
02 August,2017 at 12:18:00(GMT) AUDUSD BUY 0.7995 0.7950 FILLED -45
11 July,2017 at 10:34:00(GMT) AUDUSD BUY 0.7570 0.7615 FILLED +45
10 July,2017 at 15:54:00(GMT) AUDUSD SELL 1.1405 1.1320 CANCELLED 0
04 July,2017 at 12:09:00(GMT) AUDUSD BUY 0.7670 0.7625 FILLED -45
27 June,2017 at 13:57:00(GMT) AUDUSD BUY 0.7564 0.7612 FILLED +48
16 June,2017 at 22:24:00(GMT) AUDUSD BUY 0.7575 0.7625 FILLED +50
15 June,2017 at 19:49:00(GMT) AUDUSD BUY 0.7586 0.7612 FILLED +26
14 June,2017 at 18:38:00(GMT) AUDUSD BUY 0.7544 0.7610 FILLED +66
01 June,2017 at 12:31:00(GMT) AUDUSD BUY 0.7431 0.7397 FILLED -34
24 May,2017 at 18:24:00(GMT) AUDUSD SELL 0.7452 0.7483 FILLED -31
11 May,2017 at 19:00:00(GMT) AUDUSD BUY 0.7355 0.7371 FILLED +16
04 May,2017 at 10:58:00(GMT) AUDUSD SELL 0.7475 0.7416 FILLED +59
29 April,2017 at 12:13:00(GMT) AUDUSD FILLED 0.7544 0.7506 CANCELLED 0
20 April,2017 at 07:09:00(GMT) AUDUSD BUY 0.7544 0.7506 FILLED -38
13 April,2017 at 11:38:00(GMT) AUDUSD BUY 0.7482 0.7583 FILLED +101
10 April,2017 at 09:43:00(GMT) AUDUSD BUY 0.7520 0.7480 FILLED -40
03 April,2017 at 10:01:00(GMT) AUDUSD BUY 0.7655 0.7620 FILLED -35
15 March,2017 at 22:12:00(GMT) AUDUSD BUY 0.7555 0.7595 FILLED +40
14 March,2017 at 11:21:00(GMT) AUDUSD BUY 0.7584 0.7560 FILLED -24
23 February,2017 at 18:26:00(GMT) AUDUSD SELL 0.7687 0.7715 FILLED -28
23 February,2017 at 03:18:00(GMT) AUDUSD BUY 0.7669 0.7702 FILLED +33
07 February,2017 at 13:18:00(GMT) AUDUSD BUY 0.7650 0.7671 FILLED +21
27 January,2017 at 09:53:00(GMT) AUDUSD BUY 0.7533 0.7550 FILLED +17
23 January,2017 at 20:22:00(GMT) AUDUSD SELL 0.7560 0.7590 FILLED +30
23 January,2017 at 20:16:00(GMT) AUDUSD BUY 0.7562 0.7577 FILLED +15
20 January,2017 at 15:58:00(GMT) AUDUSD SELL 0.7548 0.7526 FILLED +22
16 January,2017 at 18:50:00(GMT) AUDUSD BUY 0.7466 0.7476 FILLED +10
11 January,2017 at 12:53:00(GMT) AUDUSD SELL 0.7363 0.7385 FILLED -22
09 January,2017 at 22:25:00(GMT) AUDUSD SELL 0.7311 0.7356 FILLED -45
06 January,2017 at 14:49:00(GMT) AUDUSD SELL 0.7331 0.7314 FILLED +17
04 January,2017 at 14:13:00(GMT) AUDUSD BUY 0.7207 0.7270 FILLED +63
03 January,2017 at 10:27:00(GMT) AUDUSD SELL 0.7172 0.7205 FILLED -33
29 December,2016 at 19:24:00(GMT) AUDUSD BUY 0.7202 0.7218 FILLED +16
26 December,2016 at 16:46:00(GMT) AUDUSD SELL 0.7191 0.7230 FILLED -39
23 December,2016 at 18:24:00(GMT) AUDUSD BUY 0.7223 0.7193 FILLED -30
22 December,2016 at 15:44:00(GMT) AUDUSD BUY 0.7252 0.7257 FILLED +5
16 December,2016 at 12:07:00(GMT) AUDUSD SELL 0.7418 0.7360 FILLED +58
24 November,2016 at 10:48:00(GMT) AUDUSD SELL 0.74586 0.74426 CANCELLED 0
22 November,2016 at 11:25:00(GMT) AUDUSD BUY 0.7360 0.7390 FILLED +30
21 November,2016 at 13:13:00(GMT) AUDUSD SELL 0.7550 0.7480 CANCELLED 0
04 November,2016 at 08:40:00(GMT) AUDUSD SELL 0.7645 0.7690 FILLED +107
19 October,2016 at 21:45:00(GMT) AUDUSD BUY 0.7660 0.7717 FILLED +57
02 September,2016 at 18:33:00(GMT) AUDUSD BUY 0.7588 0.7596 FILLED +8
04 August,2016 at 17:28:00(GMT) AUDUSD BUY 0.7573 0.7593 FILLED +20
29 July,2016 at 19:56:00(GMT) AUDUSD BUY 0.7500 0.760 CANCELLED 0
27 July,2016 at 09:06:00(GMT) AUDUSD BUY 0.7496 0.7465 FILLED +67
22 July,2016 at 14:09:00(GMT) AUDUSD SELL 0.7475 0.7468 FILLED +7
15 July,2016 at 08:21:00(GMT) AUDUSD SELL 0.7636 0.7613 FILLED +23
07 July,2016 at 16:15:00(GMT) AUDUSD BUY 0.7461 0.7529 FILLED +68
06 July,2016 at 02:34:00(GMT) AUDUSD BUY 0.7520 0.7490 FILLED -30
04 July,2016 at 17:52:00(GMT) AUDUSD SELL 0.7505 0.7525 FILLED -20
02 June,2016 at 11:00:00(GMT) AUDUSD BUY 0.7230 0.7245 FILLED +15
12 May,2016 at 11:10:00(GMT) AUDUSD BUY 0.7352 0.7372 FILLED +20
05 May,2016 at 09:08:00(GMT) AUDUSD BUY 0.7540 0.7550 CANCELLED 0
30 April,2016 at 00:21:00(GMT) AUDUSD BUY 0.7595 0.7595 FILLED 0
22 April,2016 at 20:42:00(GMT) AUDUSD BUY 0.7730 0.7743 FILLED +13
14 April,2016 at 18:35:00(GMT) AUDUSD SELL 0.7685 0.7725 FILLED -40
13 April,2016 at 08:23:00(GMT) AUDUSD SELL 0.7666 0.7696 FILLED -30
06 April,2016 at 15:23:00(GMT) AUDUSD SELL 0.7556 0.7545 FILLED +11
05 April,2016 at 16:14:00(GMT) AUDUSD BUY 0.7564 0.7534 FILLED -30
23 March,2016 at 21:24:00(GMT) AUDUSD BUY 0.7587 0.7547 FILLED -40
23 March,2016 at 14:02:00(GMT) AUDUSD BUY 0.7593 0.7613 FILLED +20
21 March,2016 at 22:41:00(GMT) AUDUSD BUY 0.7583 0.7613 FILLED +30
17 March,2016 at 00:07:00(GMT) AUDUSD BUY 0.7433 0.7525 FILLED +92
14 March,2016 at 16:27:00(GMT) AUDUSD SELL 0.7553 0.7523 FILLED +30
09 March,2016 at 14:08:00(GMT) AUDUSD SELL 0.7440 0.7430 FILLED +10
07 March,2016 at 21:47:00(GMT) AUDUSD BUY 0.7408 0.7463 FILLED +55
04 March,2016 at 19:06:00(GMT) AUDUSD SELL 0.7349 0.7388 FILLED -39
01 March,2016 at 16:01:00(GMT) AUDUSD BUY 0.7138 0.7174 FILLED +36
18 February,2016 at 06:49:00(GMT) AUDUSD SELL 0.7155 0.7134 FILLED +21
15 February,2016 at 12:55:00(GMT) AUDUSD SELL 0.7125 0.7095 FILLED +30
03 February,2016 at 19:44:00(GMT) AUDUSD BUY 0.7025 0.7078 FILLED +53
02 February,2016 at 16:11:00(GMT) AUDUSD BUY 0.707 0.704 FILLED -30
27 January,2016 at 01:06:00(GMT) AUDUSD BUY 0.6941 0.7012 FILLED +71
25 January,2016 at 14:43:00(GMT) AUDUSD BUY 0.7016 0.6977 FILLED -39
19 January,2016 at 18:44:00(GMT) AUDUSD SELL 0.6923 0.6953 FILLED -30
18 January,2016 at 20:11:00(GMT) AUDUSD SELL 0.7050 0.6950 CANCELLED 0
31 December,2015 at 00:26:00(GMT) AUDUSD SELL 0.728 0.728 FILLED 0
24 December,2015 at 02:20:00(GMT) AUDUSD SELL 0.724 0.722 FILLED +20
11 December,2015 at 22:00:00(GMT) AUDUSD BUY 0.7203 0.7215 FILLED +12
10 December,2015 at 12:05:00(GMT) AUDUSD BUY 0.7200 0.7300 FILLED +100
10 December,2015 at 11:58:00(GMT) AUDUSD BUY 0.7200 0 726 FILLED +60
28 November,2015 at 01:41:00(GMT) AUDUSD SELL 0.727 0.72 CANCELLED 0
25 November,2015 at 11:31:00(GMT) AUDUSD SELL 0.7215 0.7255 FILLED -40
17 November,2015 at 19:22:00(GMT) AUDUSD SELL 1.714 1.7085 CANCELLED 0
12 November,2015 at 20:02:00(GMT) AUDUSD SELL 0.7145 0.7104 FILLED +41
06 November,2015 at 19:34:00(GMT) AUDUSD BUY 0.7170 0.722 CANCELLED 0
06 November,2015 at 16:31:00(GMT) AUDUSD BUY 0.7090 0.7150 CANCELLED 0
23 October,2015 at 19:28:00(GMT) AUDUSD SELL 0.729 0.72 FILLED +90
20 October,2015 at 09:37:00(GMT) AUDUSD BUY 0.7288 0.7248 FILLED -40
15 October,2015 at 13:24:00(GMT) AUDUSD SELL 0.7270 0.7305 FILLED -35
13 October,2015 at 20:08:00(GMT) AUDUSD BUY 0.7275 0.7285 FILLED +10
08 October,2015 at 23:32:00(GMT) AUDUSD SELL 0.7205 0.724 FILLED -35
06 October,2015 at 09:40:00(GMT) AUDUSD SELL 0.7080 0.7115 FILLED -35
20 September,2015 at 23:17:00(GMT) AUDUSD BUY 0.719 0.722 FILLED +30
17 September,2015 at 21:00:00(GMT) AUDUSD SELL 0.7190 0.7143 FILLED +47
10 September,2015 at 23:00:00(GMT) AUDUSD SELL 0.7080 0.7065 FILLED +15
10 September,2015 at 18:56:00(GMT) AUDUSD BUY 0.705 0.7065 FILLED +15
10 September,2015 at 13:59:00(GMT) AUDUSD SELL 0.7034 0.7076 FILLED -42
08 September,2015 at 19:57:00(GMT) AUDUSD SELL 0.6978 0.7014 FILLED -36
04 September,2015 at 00:01:00(GMT) AUDUSD BUY 0.7005 0.7035 FILLED +30
17 August,2015 at 17:31:00(GMT) AUDUSD SELL 0.7370 0.7350 FILLED +20
12 August,2015 at 19:11:00(GMT) AUDUSD SELL 0.7325 0.7360 FILLED -35
06 August,2015 at 10:22:00(GMT) AUDUSD BUY 0.7350 0.7380 FILLED +30
04 August,2015 at 13:46:00(GMT) AUDUSD BUY 0.7290 0.7390 FILLED +100
28 July,2015 at 07:37:00(GMT) AUDUSD SELL 0.7304 0.7270 FILLED +34
21 July,2015 at 20:30:00(GMT) AUDUSD BUY 0.7365 0.7430 FILLED +65
15 July,2015 at 18:22:00(GMT) AUDUSD SELL 0.7470 0.7455 FILLED +15
14 July,2015 at 15:55:00(GMT) AUDUSD BUY 0.7425 0.7435 FILLED +10
13 July,2015 at 15:43:00(GMT) AUDUSD BUY 0.7425 0.7427 FILLED +2
07 July,2015 at 19:33:00(GMT) AUDUSD BUY 0.7440 0.7410 FILLED -30
26 June,2015 at 15:52:00(GMT) AUDUSD SELL 0.7740 0.7690 FILLED +50
16 June,2015 at 19:27:00(GMT) AUDUSD SELL 0.7760 0.7730 FILLED +30
11 June,2015 at 20:01:00(GMT) AUDUSD SELL 0.7725 0.7695 FILLED +30
10 June,2015 at 11:57:00(GMT) AUDUSD SELL 0.7698 0.7737 FILLED -39
05 June,2015 at 22:05:00(GMT) AUDUSD SELL 0.7660 0.7620 FILLED +40
05 June,2015 at 18:05:00(GMT) AUDUSD SELL 0.7790 0.7710 CANCELLED 0
26 May,2015 at 07:22:00(GMT) AUDUSD BUY 0.7822 0.7834 FILLED +12
15 May,2015 at 09:16:00(GMT) AUDUSD SELL 0.8124 0.8058 FILLED +66
13 May,2015 at 19:52:00(GMT) AUDUSD SELL 0.8060 0.8100 FILLED -40
12 May,2015 at 16:11:00(GMT) AUDUSD SELL 0.7955 0.7985 FILLED -30
11 May,2015 at 22:10:00(GMT) AUDUSD BUY 0.7893 0.7912 FILLED +19
08 May,2015 at 23:33:00(GMT) AUDUSD BUY 0.7915 0.7929 FILLED +14
08 May,2015 at 18:36:00(GMT) AUDUSD BUY 0.7935 0.7915 FILLED -20
07 May,2015 at 10:22:00(GMT) AUDUSD BUY 0.7935 0.8000 FILLED +65
07 May,2015 at 10:15:00(GMT) AUDUSD BUY 0.7935 0.8000 CANCELLED 0
06 May,2015 at 05:43:00(GMT) AUDUSD SELL 0.7910 0.7954 FILLED -44
05 May,2015 at 18:55:00(GMT) AUDUSD SELL 0.7904 0.7874 FILLED +30
05 May,2015 at 10:31:00(GMT) AUDUSD SELL 0.7822 0.7792 FILLED +30
29 April,2015 at 23:47:00(GMT) AUDUSD BUY 0.7993 0.8050 CANCELLED 0
28 April,2015 at 15:44:00(GMT) AUDUSD SELL 0.7867 0.7912 FILLED -45
27 April,2015 at 22:08:00(GMT) AUDUSD SELL 0.7836 0.7869 FILLED -33
24 April,2015 at 21:51:00(GMT) AUDUSD SELL 0.7794 0.7829 FILLED -35
23 April,2015 at 15:52:00(GMT) AUDUSD BUY 0.7725 0.7760 FILLED +35
22 April,2015 at 15:53:00(GMT) AUDUSD SELL 0.7756 0.7786 FILLED -30
21 April,2015 at 06:33:00(GMT) AUDUSD SELL 0.7828 0.7758 CANCELLED 0
17 April,2015 at 16:00:00(GMT) AUDUSD SELL 0.7786 0.7826 FILLED -40
15 April,2015 at 20:11:00(GMT) AUDUSD SELL 0.7620 0.7590 FILLED +30
10 April,2015 at 11:48:00(GMT) AUDUSD SELL 0.7715 0.7685 FILLED +30
08 April,2015 at 23:47:00(GMT) AUDUSD SELL 0.7722 0.7692 FILLED +30
08 April,2015 at 16:59:00(GMT) AUDUSD SELL 0.7693 0.7723 FILLED -30
07 April,2015 at 18:54:00(GMT) AUDUSD SELL 0.7710 0.7645 FILLED +65
07 April,2015 at 10:47:00(GMT) AUDUSD SELL 0.7665 0.7600 FILLED +65
04 April,2015 at 00:34:00(GMT) AUDUSD SELL 0.7670 0.7630 CANCELLED 0
03 April,2015 at 18:37:00(GMT) AUDUSD SELL 0.7635 0.7665 FILLED -30
02 April,2015 at 07:42:00(GMT) AUDUSD SELL 0.7640 0.7603 FILLED +37
01 April,2015 at 07:33:00(GMT) AUDUSD BUY 0.7595 0.7655 FILLED +60
31 March,2015 at 06:36:00(GMT) AUDUSD SELL 0.7777 0.7700 CANCELLED 0
27 March,2015 at 15:33:00(GMT) AUDUSD SELL 0.7860 0.7800 FILLED +60
26 March,2015 at 00:13:00(GMT) AUDUSD SELL 0.7900 0.7844 FILLED +56
24 March,2015 at 18:44:00(GMT) AUDUSD SELL 0.7889 0.7870 FILLED +19
24 March,2015 at 14:39:00(GMT) AUDUSD SELL 0.7875 0.7870 FILLED +5
23 March,2015 at 23:48:00(GMT) AUDUSD SELL 0.7840 0.7880 FILLED -40
20 March,2015 at 20:14:00(GMT) AUDUSD SELL 0.7777 0.7700 CANCELLED 0
18 March,2015 at 21:54:00(GMT) AUDUSD BUY 0.7610 0.7652 FILLED +42
17 March,2015 at 21:25:00(GMT) AUDUSD SELL 0.7700 0.7620 CANCELLED 0
13 March,2015 at 02:25:00(GMT) AUDUSD SELL 0.7715 0.7679 FILLED +36
12 March,2015 at 18:48:00(GMT) AUDUSD SELL 0.7725 0.7695 FILLED +30
12 March,2015 at 16:55:00(GMT) AUDUSD SELL 0.7660 0.7690 FILLED -30
10 March,2015 at 14:49:00(GMT) AUDUSD SELL 0.7715 0.7650 FILLED +65
06 March,2015 at 19:45:00(GMT) AUDUSD BUY 0.7820 0.7760 FILLED +60
06 March,2015 at 19:16:00(GMT) AUDUSD SELL 0.7875 0.7810 CANCELLED 0
04 March,2015 at 18:33:00(GMT) AUDUSD SELL 0.7818 0.7845 FILLED -27
03 March,2015 at 14:02:00(GMT) AUDUSD SELL 0.7795 0.7835 FILLED -40
27 February,2015 at 22:15:00(GMT) AUDUSD SELL 0.7845 0.7820 CANCELLED 0
26 February,2015 at 20:02:00(GMT) AUDUSD SELL 0.7905 0.7845 FILLED +60
26 February,2015 at 09:09:00(GMT) AUDUSD SELL 0.7900 0.7850 FILLED +50
25 February,2015 at 12:58:00(GMT) AUDUSD SELL 0.7885 0.7875 FILLED +10
25 February,2015 at 10:58:00(GMT) AUDUSD SELL 0.7805 0.7850 FILLED -45
24 February,2015 at 13:01:00(GMT) AUDUSD BUY 0.7850 0.7900 CANCELLED 0
20 February,2015 at 23:30:00(GMT) AUDUSD SELL 0.7870 0.7830 CANCELLED 0
20 February,2015 at 18:37:00(GMT) AUDUSD SELL 0.7807 0.7847 FILLED -40
20 February,2015 at 10:02:00(GMT) AUDUSD SELL 0.7850 0.7780 CANCELLED 0
18 February,2015 at 22:52:00(GMT) AUDUSD SELL 0.7820 0.7778 FILLED +42
18 February,2015 at 10:55:00(GMT) AUDUSD SELL 0.7790 0.7830 FILLED -40
16 February,2015 at 23:15:00(GMT) AUDUSD SELL 0.7760 0.7766 FILLED -6
12 February,2015 at 22:46:00(GMT) AUDUSD SELL 0.7745 0.7745 FILLED 0
11 February,2015 at 21:12:00(GMT) AUDUSD SELL 0.7805 0.7755 CANCELLED 0
10 February,2015 at 15:49:00(GMT) AUDUSD SELL 0.7818 0.7777 FILLED +41
10 February,2015 at 10:51:00(GMT) AUDUSD SELL 0.7830 0.7810 FILLED +20
09 February,2015 at 16:07:00(GMT) AUDUSD SELL 0.7766 0.7801 FILLED -35
07 February,2015 at 00:44:00(GMT) AUDUSD SELL 0.7840 0.7780 CANCELLED 0
06 February,2015 at 00:26:00(GMT) AUDUSD SELL 0.7815 0.7788 FILLED +27
04 February,2015 at 20:56:00(GMT) AUDUSD SELL 0.7870 0.7800 CANCELLED 0
04 February,2015 at 00:15:00(GMT) AUDUSD SELL 0.7720 0.7760 FILLED -40
03 February,2015 at 14:57:00(GMT) AUDUSD SELL 0.7657 0.7657 FILLED 0
03 February,2015 at 01:30:00(GMT) AUDUSD SELL 0.7850 0.7790 CANCELLED 0
02 February,2015 at 11:07:00(GMT) AUDUSD SELL 0.7788 0.7768 FILLED +20
30 January,2015 at 11:18:00(GMT) AUDUSD SELL 0.7790 0.7785 FILLED +5
29 January,2015 at 20:42:00(GMT) AUDUSD SELL 0.7788 0.7773 FILLED +15
29 January,2015 at 16:29:00(GMT) AUDUSD SELL 0.7700 0.7670 CANCELLED 0
29 January,2015 at 14:24:00(GMT) AUDUSD BUY 0.7860 0.7845 FILLED -15
29 January,2015 at 11:32:00(GMT) AUDUSD SELL 0.8010 0.7960 CANCELLED 0
29 January,2015 at 01:05:00(GMT) AUDUSD BUY 0.7980 0.7960 FILLED -20
28 January,2015 at 17:37:00(GMT) AUDUSD SELL 0.7956 0.7946 FILLED +10
28 January,2015 at 12:14:00(GMT) AUDUSD SELL 0.7980 0.8010 FILLED -30
27 January,2015 at 09:56:00(GMT) AUDUSD SELL 0.7950 0.7900 CANCELLED 0
26 January,2015 at 20:54:00(GMT) AUDUSD SELL 0.7925 0.7920 FILLED +5
26 January,2015 at 09:43:00(GMT) AUDUSD SELL 0.8055 0.8000 CANCELLED 0
22 January,2015 at 18:05:00(GMT) AUDUSD SELL 0.8100 0.8130 FILLED -30
21 January,2015 at 15:54:00(GMT) AUDUSD SELL 0.8250 0.8200 CANCELLED 0
20 January,2015 at 10:49:00(GMT) AUDUSD SELL 0.8208 0.8175 FILLED +33
16 January,2015 at 22:41:00(GMT) AUDUSD BUY 0.8190 0.8195 FILLED +5
16 January,2015 at 07:22:00(GMT) AUDUSD SELL 0.8330 0.8250 CANCELLED 0
15 January,2015 at 19:02:00(GMT) AUDUSD BUY 0.8244 0.8292 FILLED +48
15 January,2015 at 15:59:00(GMT) AUDUSD BUY 0.8150 0.8194 FILLED +44
15 January,2015 at 09:20:00(GMT) AUDUSD SELL 0.8195 0.8215 FILLED -20
13 January,2015 at 18:11:00(GMT) AUDUSD SELL 0.8225 0.8150 CANCELLED 0
09 January,2015 at 19:39:00(GMT) AUDUSD SELL 0.8140 0.8100 CANCELLED 0
08 January,2015 at 18:53:00(GMT) AUDUSD BUY 0.8097 0.8109 FILLED +12
07 January,2015 at 13:04:00(GMT) AUDUSD SELL 0.8160 0.8100 CANCELLED 0
06 January,2015 at 09:11:00(GMT) AUDUSD SELL 0.8080 0.8110 FILLED -30
03 January,2015 at 04:49:00(GMT) AUDUSD BUY 0.8108 0.8086 FILLED -22
01 January,2015 at 01:25:00(GMT) AUDUSD SELL 0.8210 0.8160 CANCELLED 0
31 December,2014 at 11:41:00(GMT) AUDUSD SELL 0.8180 0.8210 FILLED -30
26 December,2014 at 20:54:00(GMT) AUDUSD SELL 0.8230 0.8160 CANCELLED 0
18 December,2014 at 16:19:00(GMT) AUDUSD SELL 0.8160 0.8182 FILLED -22
18 December,2014 at 11:00:00(GMT) AUDUSD BUY 0.8160 0.8135 FILLED -25
16 December,2014 at 15:20:00(GMT) AUDUSD SELL 0.8200 0.8220 FILLED -20
13 December,2014 at 00:43:00(GMT) AUDUSD SELL 0.8355 0.8300 CANCELLED 0
11 December,2014 at 08:38:00(GMT) AUDUSD SELL 0.8320 0.8290 FILLED +30
10 December,2014 at 06:46:00(GMT) AUDUSD SELL 0.8297 0.8310 FILLED -13
09 December,2014 at 14:49:00(GMT) AUDUSD BUY 0.8250 0.8300 FILLED +50
08 December,2014 at 15:42:00(GMT) AUDUSD BUY 0.8303 0.8273 FILLED -30
05 December,2014 at 19:56:00(GMT) AUDUSD SELL 0.8400 0.8350 CANCELLED 0
04 December,2014 at 20:35:00(GMT) AUDUSD SELL 0.8480 0.8440 CANCELLED 0
02 December,2014 at 18:16:00(GMT) AUDUSD SELL 0.8520 0.8460 FILLED +60
01 December,2014 at 14:52:00(GMT) AUDUSD SELL 0.8480 0.8475 FILLED +5
28 November,2014 at 22:04:00(GMT) AUDUSD BUY 0.8505 0.8533 FILLED +28
27 November,2014 at 11:12:00(GMT) AUDUSD SELL 0.8540 0.8570 FILLED -30
26 November,2014 at 17:14:00(GMT) AUDUSD SELL 0.8610 0.8570 CANCELLED 0
24 November,2014 at 19:06:00(GMT) AUDUSD SELL 0.8740 0.8800 CANCELLED 0
20 November,2014 at 18:00:00(GMT) AUDUSD BUY 0.8585 0.8611 FILLED +26
20 November,2014 at 13:47:00(GMT) AUDUSD SELL 0.8605 0.8570 FILLED +35
19 November,2014 at 14:02:00(GMT) AUDUSD SELL 0.8770 0.8700 CANCELLED 0
18 November,2014 at 15:55:00(GMT) AUDUSD SELL 0.8740 0.8708 FILLED +32
17 November,2014 at 16:30:00(GMT) AUDUSD SELL 0.8770 0.8726 FILLED +44
12 November,2014 at 21:27:00(GMT) AUDUSD SELL 0.8700 0.8730 FILLED -30
12 November,2014 at 02:35:00(GMT) AUDUSD SELL 0.8665 0.8690 FILLED -25
11 November,2014 at 00:06:00(GMT) AUDUSD SELL 0.8650 0.8626 FILLED +24
04 November,2014 at 09:30:00(GMT) AUDUSD SELL 0.8700 0.8690 FILLED +10
31 October,2014 at 14:30:00(GMT) AUDUSD SELL 0.8800 0.8795 FILLED +5
29 October,2014 at 18:38:00(GMT) AUDUSD SELL 0.8870 0.8890 FILLED -20
28 October,2014 at 23:53:00(GMT) AUDUSD SELL 0.8875 0.8847 FILLED +28
28 October,2014 at 18:33:00(GMT) AUDUSD SELL 0.8836 0.8855 FILLED -19
25 October,2014 at 08:18:00(GMT) AUDUSD SELL 0.8810 0.8785 FILLED +25
24 October,2014 at 08:40:00(GMT) AUDUSD SELL 0.8780 0.8720 FILLED +60
23 October,2014 at 08:58:00(GMT) AUDUSD SELL 0.8815 0.8750 FILLED +65
22 October,2014 at 20:49:00(GMT) AUDUSD SELL 0.8800 .8770 FILLED +30
17 October,2014 at 15:10:00(GMT) AUDUSD BUY 0.8680 0.8780 FILLED +100
13 October,2014 at 13:09:00(GMT) AUDUSD BUY 0.8680 0.8724 FILLED +44
16 September,2014 at 18:20:00(GMT) AUDUSD BUY 0.9000 0.9034 FILLED +34
15 September,2014 at 21:41:00(GMT) AUDUSD BUY 0.9005 0.9049 FILLED +44
09 September,2014 at 12:54:00(GMT) AUDUSD BUY 0.9305 0.9265 FILLED -40
06 September,2014 at 02:46:00(GMT) AUDUSD BUY 0.9372 0.9377 FILLED +5
04 September,2014 at 18:30:00(GMT) AUDUSD SELL 0.9326 0.9368 FILLED -42
03 September,2014 at 11:56:00(GMT) AUDUSD BUY 0.9271 0.9292 FILLED +21
02 September,2014 at 10:04:00(GMT) AUDUSD SELL 0.9339 0.9298 FILLED +41
15 August,2014 at 23:56:00(GMT) AUDUSD BUY 0.9310 0.9313 FILLED +3
13 August,2014 at 18:38:00(GMT) AUDUSD BUY 0.9275 0.9318 FILLED +43
08 August,2014 at 19:13:00(GMT) AUDUSD BUY 0.9260 0.9276 FILLED +16
06 August,2014 at 22:22:00(GMT) AUDUSD BUY 0.9310 0.9355 FILLED +45
04 August,2014 at 11:40:00(GMT) AUDUSD BUY 0.9290 0.9320 FILLED +30
30 July,2014 at 19:22:00(GMT) AUDUSD SELL 0.9411 0.9372 FILLED +39
24 July,2014 at 08:52:00(GMT) AUDUSD SELL 0.9460 0.9448 FILLED +12
23 July,2014 at 07:57:00(GMT) AUDUSD BUY 0.9387 0.9429 FILLED +42
22 July,2014 at 20:13:00(GMT) AUDUSD SELL 0.9390 0.9398 FILLED -8
18 July,2014 at 06:06:00(GMT) AUDUSD SELL 0.9360 0.9340 FILLED +20
16 July,2014 at 11:27:00(GMT) AUDUSD SELL 1.9372 1.9329 FILLED +43
